ROBERT ALLEN SMITH (Taxpayer# 32054202968) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is January 1, 1970.
Taxpayer Number | 32054202968 |
Taxpayer Name | ROBERT ALLEN SMITH |
Address |
Po Box 486 Hawley TX 79525-0486 |
Street Address | PO BOX 486 |
City | HAWLEY |
State | TX |
Zip Code | 79525-0486 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Lisa Augustine Frantzen · Frantzen Ranch | Po Box 486, Center Point, TX 78010-0486 | 139 Spanish Oak Ln, Center Point, TX 78010-5529 | 2020-11-23 |
Susan E Anderson · Sweet Tea & Me | Po Box 486, Mexia, TX 76667-0486 | 700 E Hopkins St, Mexia, TX 76667-3640 | 2020-07-11 |
Audra Hoefelmeyer · A3 Scents and More | Po Box 486, Poth, TX 78147-0486 | 1461 County Road 213, Mccoy, TX 78113-3451 | 2020-05-30 |
Audra Hoefelmeyer · A3 Scents and More | Po Box 486, Poth, TX 78147-0486 | 1461 County Road 213, Mccoy, TX 78113-3451 | 2020-05-30 |
Lafitte's Landing, LLC. | Po Box 486, Karnack, TX 75661-0486 | 926 Cypress Dr, Uncertain, TX 75661-1742 | 2020-06-01 |
4w Candle Co. LLC | Po Box 486, Perryton, TX 79070-0486 | 12850 County Road 6, Perryton, TX 79070-7114 | 2020-03-01 |
Wesleyan Homes, Inc. | Po Box 486, Georgetown, TX 78627-0486 | 4011 Williams Dr, Georgetown, TX 78628-2491 | 2020-01-01 |
Mexia Pest Control, LLC | Po Box 486, Mexia, TX 76667-0486 | 608 E Milam St, Mexia, TX 76667-2442 | 2020-02-01 |
Svb Sports, LLC | Po Box 486, Brownwood, TX 76804-0486 | 5875 County Road 225, Brownwood, TX 76801-8764 | 2019-09-01 |
Pilar Barrera · Barrera Lawn & Garden Repair | Po Box 486, Garciasville, TX 78547-0486 | 65 Mancias Ln, Rio Grande City, TX 78582-9334 | 2017-01-01 |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Deboeah L. Smith | Po Box 486, Hawley, TX 79525-0486 | 2019-12-03 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
William Burleson · Whole 9 Yards | 12231 Cr 343, Hawley, TX 79525 | 12231 County Road 347, Hawley, TX 79525-3305 | 2018-06-01 |
William Burleson · Whole 9 Yards | 12231 Cr 343, Hawley, TX 79525 | 500 Chestnut St, Abilene, TX 79602-1467 | 2017-10-01 |
William Burleson · Whole 9 Yards | 12231 Cr 343, Hawley, TX 79525 | 12231 County Road 347, Hawley, TX 79525-3305 | 2017-05-29 |
Dusty Alan Tholl · Dme Welding | 2010 Pr 354, Hawley, TX 79525 | 2010 Private Road 354, Hawley, TX 79525-2672 | 2016-09-12 |
Jessica Burleson · Lone Star T's | 12231 County Road 347, Hawley, TX 79525 | 2020-03-01 | |
April Paul Hatfield · Kiss This | 6611 Fm 3326 S, Hawley, TX 79525 | 2020-01-23 | |
Stuart New · B&n Roadside | 7809 Us Highway 277 S, Hawley, TX 79525 | 2019-10-17 | |
Tanya Moutray · The Rack Shack (boutique) | 15528 Fm 2404, Hawley, TX 79525 | 2018-08-01 | |
Henry Goff IIi · Circle G Welding | 6289 Private Road 702, Hawley, TX 79525 | 2018-04-27 | |
Rumors Private Club | Po Box 93, Hawley, TX 79525 | 1060 Avenue E, Hawley, TX 79525 | 2008-12-17 |
Find all businesses in zip 79525 |
City | HAWLEY |
Zip Code | 79525 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Robert G. Smith Electric, Inc. · Robert G. Smith Electrical, Inc. | Po Box 1887, Tomball, TX 77377-1887 | 31931 State Highway 249, Pinehurst, TX 77362-3840 | 2010-05-01 |
Robert Allen Larson | 1300 Smith Rd, Ponder, TX 76259-4261 | 2020-05-19 | |
The Robert Allen Duralee Group, Inc. · Robert Allen | 40 Shuman Blvd Ste 160, Naperville, IL 60563-8650 | 5120 Woodway Dr, Houston, TX 77056-1759 | 1989-07-01 |
The Robert Allen Duralee Group, Inc. · Robert Allen | 40 Shuman Blvd Ste 160, Naperville, IL 60563-8650 | 1025 N Stemmons Fwy, Dallas, TX 75207-3735 | 2016-02-01 |
Robert W Allen IIi | 4248 Fryer St, The Colony, TX 75056-3216 | 1615 Ramos Dr, Arlington, TX 76015-4440 | 2015-09-04 |
Robert Allen Smith Jr · First Class Bbq | Po Box 204, Hempstead, TX 77445-0204 | 745 Business Highway 290 N, Hempstead, TX 77445-6990 | 2017-01-07 |
Hedv Khaleesi, LLC | 1200 Smith St Ste 2400 C/o Smith Allen, Houston, TX 77002 | 2017-01-05 | |
Charles D Smith | 1035 Drew Ln, Allen, TX 75013-2859 | 1056 Kenilworth St, Allen, TX 75013-5828 | 2017-01-01 |
Robert F. Smith, Inc. | Po Box 684625, Austin, TX 78768-4625 | 222 West Ave, Austin, TX 78701-0029 | 2016-08-01 |
Smith & Williams LLP | 14275 Midway Rd Ste 155 C/o Robert Smith, Addison, TX 75001 | 1982-07-21 |
Please comment or provide details below to improve the information on ROBERT ALLEN SMITH.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.