JT1 BROWN LLC (Taxpayer# 32055854577) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is December 8, 2014.
Taxpayer Number | 32055854577 |
Taxpayer Name | JT1 BROWN LLC |
Address |
Po Box 496 Alvord TX 76225 |
County | 249 - Wise |
Organization Type | CL - TEXAS LIMITED LIABILITY COMPANY |
Taxpayer Name | JT1 BROWN LLC |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2014-12-08 |
SOS/COA File Number | 0802113916 |
SOS Charter Date | 2014-12-08 |
SOS Status Date | 2014-12-08 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Street Address | PO BOX 496 |
City | ALVORD |
State | TX |
Zip Code | 76225 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Brydl Contracting, Inc. | Po Box 496, Sulphur Springs, TX 75483-0496 | 811 Farm Road 3236, Sulphur Springs, TX 75482 | 2020-11-19 |
T & B Beeson Holdings, LLC · Morrison Funeral Directors | Po Box 496, Dumas, TX 79029-0496 | 1015 S Dumas Ave, Dumas, TX 79029-4826 | 2019-04-01 |
Patrick Michael Bradley · Tortuga Craftworks | Po Box 496, Angleton, TX 77516-0496 | 9 S Kaysie St, Angleton, TX 77515-3003 | 2020-03-01 |
Bolster Buddy, LLC | Po Box 496, Argyle, TX 76226-0496 | 8204 Primrose Trl, Lantana, TX 76226-5596 | 2019-01-24 |
Paw Pals of Hale Center · Pawpals of Hale Center, Inc. | Po Box 496, Hale Center, TX 79041-0496 | 110 E Stevenson, Hale Center, TX 79041 | 2020-01-01 |
Julian Quintana · Q'landscaping | Po Box 496, Katy, TX 77492-0496 | 4423 Gassner Rd, Brookshire, TX 77423-3519 | 2018-04-01 |
Celia De La Hoya · Celia's Restaurant Mexican Food | Po Box 496, San Elizario, TX 79849-0496 | 11685 Socorro Rd, Socorro, TX 79927-3090 | 2019-08-09 |
Amanda K Neely | Po Box 496, Aubrey, TX 76227-0496 | 3177 Bailey Ln, Aubrey, TX 76227-3581 | 2014-10-01 |
777 Auto Group LLC · 777 Auto Group | Po Box 496, Lewisville, TX 75067-0496 | 2508 Forest Ln, Dallas, TX 75234-6020 | 2018-09-01 |
Cynthia Peace Johnston · Ruille Buille Glassworks | Po Box 496, Simonton, TX 77476-0496 | 36721 Buckboard Rd, Simonton, TX 77476 | 2018-11-03 |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Alvord Elementary Pto | 711 W Stadium Dr, Alvord, TX 76225 | 2012-08-23 | |
Barry G Shaw · Cactus Cap Company | 486 Pr 2393, Alvord, TX 76225 | 486 Private Road 2393, Alvord, TX 76225-7721 | 2003-07-09 |
Kevin's Welding Services Inc | Po Box 463, Alvord, TX 76225 | 2015-04-20 | |
Beastmode Vending Supply, LLC (limited Liability C | 1816 County Road 1591, Alvord, TX 76225 | 2020-02-12 | |
4r Chupacabra Ranch, L. C. | 621 Roberts Rd, Alvord, TX 76225 | 2010-12-20 | |
S & L Insurance Management, LLC | 1468 County Road 2788, Alvord, TX 76225 | 2009-12-16 | |
Greyhound Pets of America North Texas | Po Box 326, Alvord, TX 76225 | 2004-02-17 | |
Schedcik Rental Properties, LLC | 2591 County Road 2690, Alvord, TX 76225 | 2010-09-07 | |
Devore Consulting LLC | 438 Private Road 2698, Alvord, TX 76225 | 2018-08-01 | |
Aa Ranch | 1890 County Road 1591, Alvord, TX 76225 | 2011-01-01 | |
Find all businesses in zip 76225 |
City | ALVORD |
Zip Code | 76225 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Brown & Brown Lone Star Insurance Services, Inc. · Brown & Brown of Austin | 220 S Ridgewood Ave, Daytona Beach, FL 32114-4318 | 11149 Research Blvd, Austin, TX 78759 | 2012-12-01 |
Ted Brown & Bert Brown · Brown Welding and Machine Contractors | Po Box 512, Sherman, TX 75091-0512 | 4498 Hwy 56, Bells, TX 75414 | 1979-09-01 |
Robert Brown and Elizabeth Brown · Brown & Brown Businesses | Po Box 681, Premont, TX 78375-0681 | 324 Nw 1st St, Premont, TX 78375-3612 | 2006-09-01 |
Marie Brown and Larry Brown | 104 Vintage Trl, La Vernia, TX 78121-4783 | 9406 Fulwood Trl, San Antonio, TX 78239-1809 | 2015-03-07 |
Brown and Caldwell Constructors (brown and Caldwel · Brown and Caldwell | 1527 Cole Blvd Ste 300, Lakewood, CO 80401-3423 | 10777 Westheimer Rd, Houston, TX 77042-3589 | 2019-03-01 |
Ed Brown & Sons, Inc. · Brown Funeral Home/brown's Flowers & Gifts | Po Box 5313, Borger, TX 79008-5313 | 206 W 1st St, Borger, TX 79007-4720 | 1982-01-01 |
Adrianna Lynn Brown · Clara James Childrens Boutique | 297 Brown Rd, Dayton, TX 77535-4955 | 2020-05-01 | |
Audry Brown and Jessie Brown · Audrey Brown | Po Box 922, Stanton, TX 79782-0922 | 1006 S St Benedict, Stanton, TX 79782 | 2017-01-01 |
Brown & Brown Lone Star Insurance Services, Inc. | 220 S Ridgewood Ave, Daytona Beach, FL 32114-4318 | 10700 North Fwy, Houston, TX 77037-1104 | 2012-12-01 |
Brown and Caldwell (brown and Caldwell, Inc.) · Brown and Caldwell | 1527 Cole Blvd Ste 300, Lakewood, CO 80401-3423 | 9011 Mountain Ridge Dr, Austin, TX 78759-7381 | 2006-01-01 |
Please comment or provide details below to improve the information on JT1 BROWN LLC.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.