IN THE ROUND CAKE BALLS & CONFECTIONS, LLC (Taxpayer# 32057803812) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is July 16, 2015.
Taxpayer Number | 32057803812 |
Taxpayer Name | IN THE ROUND CAKE BALLS & CONFECTIONS, LLC |
Address |
9900 Spectrum Dr Austin TX 78717 |
County | 246 - Williamson |
Organization Type | CL - TEXAS LIMITED LIABILITY COMPANY |
Taxpayer Name | IN THE ROUND CAKE BALLS & CONFECTIONS, LLC |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2015-07-16 |
SOS/COA File Number | 0802253974 |
SOS Charter Date | 2015-07-16 |
SOS Status Date | 2015-07-16 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Street Address | 9900 SPECTRUM DR |
City | AUSTIN |
State | TX |
Zip Code | 78717 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Extreme Trailhorse Association, LLC | 9900 Spectrum Dr, Austin, TX 78717-4555 | 1039 Elm Ridge Rd, Fredericksburg, TX 78624-6930 | 2018-11-06 |
Kate Swail Designs, LLC | 9900 Spectrum Dr, Austin, TX 78717-4555 | 4726 Bowser Ave, Highland Park, TX 75219-1509 | 2018-02-01 |
Impact Growth LLC | 9900 Spectrum Dr, Austin, TX 78717-4555 | 4544 Titus Cir, Plano, TX 75024-7813 | 2020-11-02 |
Xpress Auto LLC | 9900 Spectrum Dr, Austin, TX 78717-4555 | 6625 C F Hawn Fwy, Dallas, TX 75217-4915 | 2020-09-09 |
T.d.m Goodies LLC · T.d.m Goodies | 9900 Spectrum Dr, Austin, TX 78717-4555 | 9100 Teasley Ln, Denton, TX 76210-4045 | 2020-12-01 |
D2 King Consulting L.L.C. | 9900 Spectrum Dr, Austin, TX 78717-4555 | 9606 Oakland Lake Way, Missouri City, TX 77459-6451 | 2020-10-31 |
Precision Stone LLC | 9900 Spectrum Dr, Austin, TX 78717-4555 | 13200 W Highway 80 E, Odessa, TX 79765-9661 | 2020-10-01 |
Mid West 5 L.L.C. · Mid West 5 | 9900 Spectrum Dr, Austin, TX 78717-4555 | 9100 Independence Pkwy, Plano, TX 75025-5842 | 2020-11-01 |
Flagship Pomade Group Inc. | 9900 Spectrum Dr, Austin, TX 78717-4555 | 1935 County Road 129, Pearland, TX 77581-6246 | 2020-10-13 |
Epihealth Beauty Services LLC | 9900 Spectrum Dr, Austin, TX 78717-4555 | 7111 Harwin Dr, Houston, TX 77036-2130 | 2020-06-20 |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Kid To Kid North Wilco LLC · Kid To Kid Austin | 14010 N Us 183 Suite 420, Austin, TX 78717 | 14010 N Highway 183, Austin, TX 78717-5917 | 2020-09-01 |
Gerandine Zape · Auzpex Beauty | 14005 Us 183 North Suite 1200, Austin, TX 78717 | 14005 N Highway 183, Austin, TX 78717-5962 | 2020-06-29 |
Zip Code Real Estate Services Inc. · Northside Cleaning Service | 16238 Highway 620 Ste F250, Austin, TX 78717 | 9009 Oconnor Dr, Austin, TX 78717-2922 | 2020-02-15 |
B & G South LLC · Biryani N Grill | 13945 N Us 183 Suite#c-5, Austin, TX 78717 | 3601 W William Cannon Dr, Austin, TX 78749 | 2018-11-01 |
Austin Biscuits and Donuts LLC | 14103 Mccoy Loop, Austin, TX 78717 | 2522 Guadalupe St, Austin, TX 78705-4520 | 2018-01-01 |
John Luther Fuller IIi · Time Masters | 10526 W Parmer Lane Ste 411 Blg 4, Austin, TX 78717 | 10526 W Parmer Ln, Austin, TX 78717-5057 | 2013-10-01 |
Sonim Enterprises Inc · Smokers Dreamz | 11001 Leland Ridge Ct, Austin, TX 78717 | 6100 E Riverside Dr, Austin, TX 78741-6504 | 2014-07-01 |
Farnum Enterprises, Inc. | 16238 Hwy 620, Suite F-405, Austin, TX 78717 | 16238 Ranch Road 620 N, Austin, TX 78717-5212 | 2010-05-01 |
Applied Rigaku Technologies, Inc. · Applied Rigaku Technologies,inc | 9825 Spectrum Dr Blgd 4 Ste 475, Austin, TX 78717 | 9825 Spectrum Dr, Austin, TX 78717-4913 | 2009-11-01 |
Fusion Improvements LLC · Storage Overhead Systems of Austin | 16238 Hwy 620 N Suite F 234, Austin, TX 78717 | 8519 Delavan Ave, Austin, TX 78717-5406 | 2007-12-01 |
Find all businesses in zip 78717 |
City | AUSTIN |
Zip Code | 78717 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Carlos Gonzalez · Mitch's Cake Balls and More | Po Box 211817, Dallas, TX 75211-4313 | 510 Golden Bell Dr, Glenn Heights, TX 75154-2130 | 2016-03-21 |
Ladonna L Alexander · Cake Confections | 3903 Starship Xing, Spring, TX 77386-5546 | 19327 Diamond Park Cir, Spring, TX 77373-8413 | 2013-09-23 |
Cheyenna Sage Adair · Cake My Day Confections | 390 April Ln, China Spring, TX 76633-3567 | 2016-05-01 | |
Cake Corporation (cake Sysco Corporation) · Cake Corporation | 1528 S El Camino Real Ste 101, San Mateo, CA 94402-3067 | 211 E 7th St, Austin, TX 78701 | 2016-01-31 |
Amnet Group LLC · N2 Dragon Balls | 4204 Engadina Pass, Round Rock, TX 78665-1270 | 10601 N Lamar Blvd, Austin, TX 78753-3461 | 2018-04-20 |
S&j Holdings Group, LLC (balls Three Leasing, LLC) · Balls Three Leasing | 200 Congress Ave Unit 38se, Austin, TX 78701-4728 | 3600 Presidential Blvd, Austin, TX 78719 | 2009-08-05 |
Amy Nadin Blea · Sunflour Confections | 4532 Monterosa Ln, Round Rock, TX 78665-1390 | 2014-02-14 | |
Balls & Bruises Inc. · Balls and Bruises | 5718 Valley Scene Way, Spring, TX 77379-4986 | 22340 Interstate 45, Spring, TX 77373-8219 | 2019-12-14 |
Berry'licious Confections LLC | 7553 County Road 244, Clyde, TX 79510-6431 | 4546 S 14th St, Abilene, TX 79605-4737 | 2017-10-16 |
Cadeau Confections, LLC | 11601 Shadow Creek Pkwy Ste 111-237, Pearland, TX 77584-7283 | 7102 Brookside Rd, Brookside Village, TX 77581-7324 | 2018-07-25 |
Please comment or provide details below to improve the information on IN THE ROUND CAKE BALLS & CONFECTIONS, LLC.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.