LONGVIEW EXPANSION PROPERTIES LLC (Taxpayer# 32060731513) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is June 9, 2016.
Taxpayer Number | 32060731513 |
Taxpayer Name | LONGVIEW EXPANSION PROPERTIES LLC |
Address |
6004 S First St Lufkin TX 75901 |
County | 003 - Angelina |
Organization Type | CL - TEXAS LIMITED LIABILITY COMPANY |
Taxpayer Name | LONGVIEW EXPANSION PROPERTIES LLC |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2016-06-09 |
SOS/COA File Number | 0802476011 |
SOS Charter Date | 2016-06-09 |
SOS Status Date | 2016-06-09 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Street Address | 6004 S FIRST ST |
City | LUFKIN |
State | TX |
Zip Code | 75901 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Atlas Mining, LLC | 6004 S First St, Lufkin, TX 75901-8558 | 254 Eagle Ford Way, Three Rivers, TX 78071 | 2020-03-01 |
Texas Timberjack, Inc. | 6004 S First St, Lufkin, TX 75901-8558 | 154 Fm 1216, Pecos, TX 79772 | 2018-11-01 |
Treecon Forest Products, Inc. | 6004 S First St, Lufkin, TX 75901-8558 | 2016-01-01 | |
Ttj Rentals, Inc. · Texas Timberjack | 6004 S First St, Lufkin, TX 75901-8558 | 2015-12-01 | |
United Sands and Materials, LLC | 6004 S First St, Lufkin, TX 75901-8558 | 3201 Atkinson Dr, Lufkin, TX 75901-1641 | 2014-05-01 |
International Reclamation and Transport, LLC | 6004 S First St, Lufkin, TX 75901-8558 | 2013-08-01 | |
International Metal Recycling, LLC | 6004 S First St, Lufkin, TX 75901-8558 | 705 Eagle Rd, Anahuac, TX 77514-3096 | 2013-04-01 |
Hd Machinery, LLC | 6004 S First St, Lufkin, TX 75901-8558 | 2013-05-01 | |
Verdant Industries, LLC | 6004 S First St, Lufkin, TX 75901-8558 | 3201 Atkinson Dr, Lufkin, TX 75901-1641 | 2010-08-25 |
Texas Timberjack, Inc. | 6004 S First St, Lufkin, TX 75901-8558 | 753 Us Highway 59 S, Cleveland, TX 77327 | 2010-06-01 |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Ruth Gerardo · Jarritos Lokos | 1514 Copleand St, Lufkin, TX 75901 | 586 County Road 709, Nacogdoches, TX 75964-5554 | 2020-12-01 |
Farmhouse Bakery LLC · Farmhouse Bakery | 1102 S John Redditt Dr Suite 100, Lufkin, TX 75901 | 1102 S John Redditt Dr, Lufkin, TX 75904 | 2020-11-01 |
Lufkin First Church of The Nazarene | Brance E Moyer 1604 Southmedford Dr, Lufkin, TX 75901 | 1604 S Medfore Dr, Lufkin, TX 75901 | 2019-08-31 |
Ana I Mijares · A&m Dance Studio | 416 S 1st St, Lufkin, TX 75901 | 2019-01-02 | |
Crooked Creek Smokehouse, LLC · Crooked Creek Smokehouse | 101 Oak Crest Dr, Lufkin, TX 75901 | 1102 N John Redditt Dr Ste 100, Lufkin, TX 75904 | 2020-04-01 |
Seth Raymond Adair Jr · Lufkin Texas Bell Works | 3000 S 1st St Apt 1214, Lufkin, TX 75901 | 2020-02-09 | |
Stephanie Alaina Brooke Kelley · Townsend Lane Boutique | 2201 Cherry St, Lufkin, TX 75901 | 2019-12-01 | |
Traci Danyelle Wallace · Gypsy Princess Bowtique | 7132 Fm 842, Lufkin, TX 75901 | 2019-10-14 | |
Jessica Nesmith-byrd · Jbyrd Creations | 106 E Menefee St, Lufkin, TX 75901 | 2019-07-01 | |
Travosky Tramain Kiel · The Bill Payment Center | 117 Ward St, Lufkin, TX 75901 | 3213 S Medford Dr Ste 306, Lufkin, TX 75901 | 2019-06-03 |
Find all businesses in zip 75901 |
City | LUFKIN |
Zip Code | 75901 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Roost Expansion I, LLC | 2367 Oak Aly, Tyler, TX 75703-5892 | 310 E Hawkins Pkwy, Longview, TX 75605-8001 | 2020-10-15 |
Kingdom Expansion Properties, LLC | 804 Maplecreek Dr, Leander, TX 78641-7967 | 2017-02-16 | |
Expansion Services, Ltd. | Po Box 4639, Corpus Christi, TX 78469-4639 | 2564 County Road 1960, Aransas Pass, TX 78336-8960 | 1999-01-01 |
Expansion Studio LLC · Expansion Wellness Center | 2362 Bering Dr Apt M, Houston, TX 77057-4743 | 3803 Bute St, Houston, TX 77006-5122 | 2017-02-15 |
Direct Expansion Solutions Inc. | 115 Norfinch Drive, North York Ontario Canada | 14101 W Highway 290, Austin, TX 78737 | 2007-05-31 |
Direct Expansion Solutions Inc. | 115 Norfinch Drive, North York Ontario Canada | 6101 W Courtyard Dr, Austin, TX 78730-5009 | 2016-12-01 |
Direct Expansion Solutions Inc. | 115 Norfinch Drive, North York Ontario Canada | 3350 Yale St, Houston, TX 77018-7741 | 2016-12-01 |
Direct Expansion Solutions Inc. | 115 Norfinch Drive, North York Ontario Canada | 1625 Wallace Dr, Carrollton, TX 75006-6654 | 2016-12-01 |
Direct Expansion Solutions Inc. | 115 Norfinch Drive, North York Ontario Canada | 14101 W Highway 290, Dripping Springs, TX 78737 | 2019-08-01 |
Direct Expansion Solutions Inc. | 115 Norfinch Drive, North York Ontario Canada | 7415 Whitehall St, Richland Hills, TX 76118-6427 | 2016-12-01 |
Please comment or provide details below to improve the information on LONGVIEW EXPANSION PROPERTIES LLC.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.