MARIA DEL REFUGIO GLORIA (Taxpayer# 32061858869) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is January 1, 2020.
Taxpayer Number | 32061858869 |
Taxpayer Name | MARIA DEL REFUGIO GLORIA |
Address |
Po Box 6933 Eagle Pass TX 78853-6933 |
County | 159 - Maverick |
Outlet Name | MARIA DEL REFUGIO GLORIA |
Physical Address |
1629 Eidson Rd Eagle Pass TX 78852 |
County | 159 - Maverick |
NAICS Code |
722330 - Mobile Food Services North American Industry Classification Code |
City Limits | Outside City Limits |
Permit Issue Date | 2020-07-28 |
First Sales Date | 2020-01-01 |
Outlet Name | MARIA DEL REFUGIO GLORIA |
Physical Address |
1629 Eidson Rd Eagle Pass TX 78852-5605 |
County | 159 - Maverick |
NAICS Code |
722330 - Mobile Food Services North American Industry Classification Code |
City Limits | Outside City Limits |
County Tax Authority ID | 4159009 |
Permit Issue Date | 2020-07-28 |
First Sales Date | 2020-01-01 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Maria Del Refugio Gloria | Po Box 6933, Eagle Pass, TX 78853-6933 | 3066 El Indio Hwy, Eagle Pass, TX 78852-6634 | 2019-01-01 |
Street Address | 1629 EIDSON RD |
City | EAGLE PASS |
State | TX |
Zip Code | 78852-5605 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Yeremy De Jesus Gonzalez Villarreal · Tacos Mananeros Tay | 1629 Eidson Rd, Eagle Pass, TX 78852 | 2020-03-09 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Reuse, LLC. | 1603 Eidson Rd, Eagle Pass, TX 78852-5605 | 2014-05-01 | |
Jose H Martinez · Martinez Casa De Segunda | 1639 Eidson Rd, Eagle Pass, TX 78852-5605 | 1993-03-03 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Carlos A Aguirre · Taqueria La Grilla | 3422 Nicole St, Eagle Pass, TX 78852 | 2120 E Main St, Eagle Pass, TX 78852-4719 | 2020-11-01 |
Dls Importing LLC | 4247 Fm 1021 El Indio Highway, Eagle Pass, TX 78852 | 4247 El Indio Hwy, Eagle Pass, TX 78852-5866 | 2020-10-10 |
America Guadalupe Segura · America Batel Boutique | 1538 Paseo Encinal, Eagle Pass, TX 78852 | 1556 E Garrison St, Eagle Pass, TX 78852-4930 | 2017-07-08 |
Priscila Monserrat Torres · Bella Luna Boutique | 863 Merida Loma Bonita, Eagle Pass, TX 78852 | 263 Jefferson St St7, Eagle Pass, TX 78852-6844 | 2019-09-01 |
Blanca Cabello | 186 Bonita Drive, Carrizo Springs, TX 78852 | 186 Bonita Dr, Carrizo Springs, TX 78834 | 2017-07-04 |
Carlos A Aguirre · Taqueria La Grilla | 3422 Nicole St, Eagle Pass, TX 78852 | 540 S Bibb Ave, Eagle Pass, TX 78852-5065 | 2015-02-12 |
Jose A Garcia Loza · Detallitos | 1735 Paseo Encianl Dr, Eagle Pass, TX 78852 | 2296 N Veterans Blvd, Eagle Pass, TX 78852-4160 | 2016-10-17 |
Jose A Garcia Loza · Gd Motors | 1735 Paseo Encianl Dr, Eagle Pass, TX 78852 | 2296 N Veterans Blvd, Eagle Pass, TX 78852-4160 | 2016-09-01 |
Rosa Y Ballones · Olivares Sales | 233 Moras, Eagle Pass, TX 78852 | 233 Las Moras, Eagle Pass, TX 78852-1100 | 2016-06-27 |
Nemias Ramos · Ramsa Granito Y Marmol | 1321 Paseo Encinal Dr, Eagle Pass, TX 78852 | 2150 La Jolla St, Eagle Pass, TX 78852-3215 | 2016-07-07 |
Find all businesses in zip 78852 |
City | EAGLE PASS |
Zip Code | 78852 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Maria Del Refugio Hernandez Tolentino · Maria Del Refugio | 351 Dulce, Brownsville, TX 78520-9114 | 5955 N Expy, Brownsville, TX 78520-9458 | 2019-08-02 |
Gloria B White · Penny-o-tool Enterprises | 102 Barefield St, Refugio, TX 78377-3533 | 2017-03-01 | |
Maria Del Refugio Hernandez | 2181 El Aire St, Brownsville, TX 78520-8978 | 5955 N Expy, Brownsville, TX 78520-9458 | 2014-07-26 |
Maria Del Refugio Gonzalez | 1744 Villanova Ave, Brownsville, TX 78520-8127 | 77 Flea Market, Brownsville, TX 78520 | 1997-08-28 |
Gloria A Canchola | 907 Huisache St, Refugio, TX 78377-1914 | 2014-05-10 | |
Vanara Logistics Group, LLC | 2296 Maria Del Refugio Dr, Eagle Pass, TX 78852 | 2016-02-25 | |
2 Columns Properties, LLC | 2264 Maria Del Refugio Dr, Eagle Pass, TX 78852 | 2020-02-11 | |
Ordaz Investments, LLC | 2336 Maria Del Refugio Dr, Eagle Pass, TX 78852 | 2009-10-16 | |
Mae Johnson · Maria's Gypsy Ice | 101 Dunbar St, Refugio, TX 78377-2417 | 2015-06-01 | |
Ottc LLC | 2482 Maria Del Refugio Dr, Eagle Pass, TX 78852 | 2010-02-19 |
Please comment or provide details below to improve the information on MARIA DEL REFUGIO GLORIA.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.