SILVERCHASE HOMEOWNER'S ASSOCIATION (Taxpayer# 32062470425) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is January 3, 2017.
Taxpayer Number | 32062470425 |
Taxpayer Name | SILVERCHASE HOMEOWNER'S ASSOCIATION |
Address |
Po Box 690269 Houston TX 77269 |
County | 101 - Harris |
Organization Type | CN - TEXAS NON-PROFIT CORPORATION |
Taxpayer Name | SILVERCHASE HOMEOWNER'S ASSOCIATION |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2017-01-03 |
SOS/COA File Number | 0802616778 |
SOS Charter Date | 2017-01-03 |
SOS Status Date | 2017-01-03 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Street Address | PO BOX 690269 |
City | HOUSTON |
State | TX |
Zip Code | 77269 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Roosters Tackle Company, LLC | Po Box 690269, Houston, TX 77269-0269 | 20803 Cook Rd, Tomball, TX 77377-8822 | 2014-02-10 |
Texoma Ventures, LLC | Po Box 690269, Houston, TX 77269 | 2001-05-25 | |
Villas of Downtown Homeowners Association | Po Box 690269, Houston, TX 77269 | 2007-09-19 | |
Enclave At Lakewood Property Owners Association | Po Box 690269, Houston, TX 77269 | 2005-09-06 | |
Shadow Springs Community Association, Inc. | Po Box 690269, Houston, TX 77269 | 2008-04-28 | |
Cce 1 Homeowners Association, Inc. | Po Box 690269, Houston, TX 77269 | 2000-06-21 | |
Spring Creek Court Homeowners Association, Inc. | Po Box 690269, Houston, TX 77269 | 2004-06-09 | |
Champions Park North Community Improvement Associa | Po Box 690269, Houston, TX 77269 | 1991-09-11 | |
Homeowners Association of West Palm Villas On Wald | Po Box 690269, Houston, TX 77269 | 2000-01-14 | |
Woodbend Pines Homeowners Association, Inc. | Po Box 690269, Houston, TX 77269 | 2002-03-18 | |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Cypress Creek Pest Control of Texas, L.L.C. · Cypress Creek Pest Control of Texas | Po Box 6905548, Houston, TX 77269 | 8722 Rockmore Dr, Houston, TX 77064-1614 | 2020-01-01 |
Stonebridge Structured Independent Living Inc. | Po Box 692368, Houston, TX 77269 | 5303 Pebble Springs Dr, Houston, TX 77066 | 2019-06-16 |
Lachanda M Walker · Blue Steel Lounge | Po Box 692254, Houston, TX 77269 | 11510 Homestead Rd Ste 200, Houston, TX 77016 | 2013-02-25 |
Tomball Beverage Company, LLC · Red River Dance Hall & Saloon | Po Box 692425, Houston, TX 77269 | 23238 State Highway 249, Tomball, TX 77375 | 2010-03-22 |
Yucatan Seafood, L.L.C. · Yucatan Seafood & Bar | Po Box 692150, Houston, TX 77269 | 15700 Kuykendahl Rd, Houston, TX 77090 | 2007-01-31 |
Kearney L.L.C. · Cornbread's Billiards and Bar | Po Box 691183, Houston, TX 77269 | 1029 N Gessner, Houston, TX 77055 | 2003-06-30 |
A M & L Enterprises, L.L.C. | Po Box 691208, Houston, TX 77269 | 2002-01-29 | |
First Stop Auto Parts, LLC | Po Box 690828, Houston, TX 77269 | 2011-02-06 | |
Us. Parts Corporation | Po Box 690828, Houston, TX 77269 | 1984-09-13 | |
T. L. C. Inc. | Po Box 691003, Houston, TX 77269 | 1986-01-29 | |
Find all businesses in zip 77269 |
City | HOUSTON |
Zip Code | 77269 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Randy Shawn Whyte · Lexx Audio & Video Install | 3102 Silverchase Meadows Dr, Houston, TX 77014-1586 | 2018-08-20 | |
Jacqueline Claros · Hola Bella Fashion | 3139 Silverchase Meadows Dr, Houston, TX 77014-1587 | 2019-10-15 | |
Small World Learning Academy LLC | 2926 Silverchase Meadows Dr, Houston, TX 77014 | 2020-09-17 | |
Janayise Nikel Naomi Avant · The Avant Shop | 2923 Silverchase Meadows Dr, Houston, TX 77014-1583 | 2020-11-10 | |
Antony Gitau | 3210 Silverchase Meadows Dr, Houston, TX 77014-1588 | ||
Mcfly Software Inc. | 3218 Silverchase Meadows Dr, Houston, TX 77014 | 2016-06-24 | |
Travis At Knox Condominium Homeowner's Association | 4144 N Central Expy Ste 580, Dallas, TX 75204-2169 | 4611 Travis St, Dallas, TX 75205 | 2020-02-01 |
Turtle Lakes Estates Homeowners' Association, Inc. · Turtle Estate Homeowner's Association | 18208 Preston Rd Ste D9349, Dallas, TX 75252-6007 | 2927 Winterberry Dr, Carrollton, TX 75007-5326 | 2019-03-01 |
Copperfield Townhomes Homeowner's Association | 6201 Escondido Dr Ofc, El Paso, TX 79912-1904 | 6201 Escondido Dr, El Paso, TX 79912-1904 | 2020-08-31 |
Hidden Lakes (cedar Hill) Homeowner's Association | Po Box 154, Red Oak, TX 75154 | 2011-03-02 |
Please comment or provide details below to improve the information on SILVERCHASE HOMEOWNER'S ASSOCIATION.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.