FRAZIER CUSTOM HOMES, LLC (Taxpayer# 32063089059) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is March 9, 2017.
Taxpayer Number | 32063089059 |
Taxpayer Name | FRAZIER CUSTOM HOMES, LLC |
Address |
2800 Post Oak Blvd Fl 61 Houston TX 77056 |
County | 101 - Harris |
Organization Type | CL - TEXAS LIMITED LIABILITY COMPANY |
Taxpayer Name | FRAZIER CUSTOM HOMES, LLC |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2017-03-09 |
SOS/COA File Number | 0802668207 |
SOS Charter Date | 2017-03-09 |
SOS Status Date | 2017-03-09 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Street Address | 2800 POST OAK BLVD FL 61 |
City | HOUSTON |
State | TX |
Zip Code | 77056 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Charles M Kubricht · Charles Mary Kubricht | 2800 Post Oak Blvd Fl 61, Houston, TX 77056-6131 | 43453 Fm 2810, Marfa, TX 79843-6503 | 2018-07-02 |
Charles M Kubricht | 2800 Post Oak Blvd Fl 61, Houston, TX 77056-6131 | 2503 Robinhood St, Houston, TX 77005-2534 | 2018-01-01 |
Sapphire Technologies Usa, Inc. | 2800 Post Oak Blvd Fl 61, Houston, TX 77056-6131 | 363 N Sam Houston Pkwy E, Houston, TX 77060-2413 | 2013-09-05 |
Charles M Kubricht | 2800 Post Oak Blvd Fl 61, Houston, TX 77056-6131 | 2503 Robinhood St, Houston, TX 77005-2534 | 2005-05-03 |
Terrabon Operating Company, LLC | 2800 Post Oak Blvd Fl 61, Houston, TX 77056 | 20329 State Highway 249 Ste 350, Houston, TX 77070 | 2011-03-01 |
Legacy Precast Administrative Group, LLC | 2800 Post Oak Blvd Fl 61, Houston, TX 77056 | 2013-03-22 | |
Cone Shipping LLC | 2800 Post Oak Blvd Fl 61, Houston, TX 77056 | 2009-05-27 | |
Rb Camino LLC | 2800 Post Oak Blvd Fl 61, Houston, TX 77056 | 2015-12-18 | |
Bbs Hartsdale LLC | 2800 Post Oak Blvd Fl 61, Houston, TX 77056 | 2020-11-10 | |
Lionheart Company, Inc. | 2800 Post Oak Blvd Fl 61, Houston, TX 77056 | 2005-10-10 | |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
5922 Wash Ave Investment Group, LLC · Bacio | 1707 1/2 Post Oak Blvd Ste 553, Houston, TX 77056 | 5922 Washington Ave, Houston, TX 77007-5141 | 2021-01-01 |
Southern Dutch Group Corp · Dj's Southern Cuisines | 4801 Woodway Dr Ste 300 East, Houston, TX 77056 | 4801 Woodway Dr, Houston, TX 77056-1884 | 2020-11-05 |
2101l Holdings, LLC · Sekai | 1707 1/2 Post Oak Blvd #553, Houston, TX 77056 | 2101 Leeland St, Houston, TX 77003-5134 | 2020-11-15 |
702wd Holdings, LLC · Seaside Lounge | 1707 1/2 Post Oak Blvd #553, Houston, TX 77056 | 702 W Dallas St, Houston, TX 77019-4736 | 2020-11-01 |
2401sj Holdings, LLC · Space Night Club | 1707 1/2 Post Oak Blvd #553, Houston, TX 77056 | 2401 San Jacinto St, Houston, TX 77002-9129 | 2020-11-15 |
2301m Holdings, LLC · Rose Gold Cocktail Lounge | 1707 1/2 Post Oak Blvd #553, Houston, TX 77056 | 2301 Main St, Houston, TX 77002-9101 | 2020-11-15 |
8511s Holdings, LLC · Live Oak Wings-scott Street | 1707 1/2 Post Oak Blvd #553, Houston, TX 77056 | 8511 Scott St, Houston, TX 77051-2573 | 2020-11-01 |
2533s Holdings, LLC · Live Oak Wings- Southmore | 1707 1/2 Post Oak Blvd #553, Houston, TX 77056 | 2533 Southmore Blvd, Houston, TX 77004-7420 | 2020-11-01 |
Southern Dutch Group Corp · Dj's Southern Cuisines | 4801 Woodway Dr Ste 300 East, Houston, TX 77056 | 4801 Woodway Dr, Houston, TX 77056-1884 | 2019-11-04 |
Up Pop LLC | 5085 Westheimer Rd Ste 4710, Houston, TX 77056 | 5085 Westheimer Rd, Houston, TX 77056-5673 | 2019-10-01 |
Find all businesses in zip 77056 |
City | HOUSTON |
Zip Code | 77056 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Enl Custom Homes LLC | 1032 Holston Hills Trl, Roanoke, TX 76262-1300 | 1034 Sundance Ft, San Antonio, TX 78245-3389 | 2018-01-01 |
Bar M Custom Homes, LLC · Bar M Custom Homes LLC | 400 Marseille Dr, Hurst, TX 76054-2246 | 1720 Arthurs Cir, Bedford, TX 76021-3424 | 2008-05-07 |
Km Custom Homes, Inc. · Km Custom Homes | Po Box 505, Millican, TX 77866-0505 | 1426 Andover Ct, College Station, TX 77845-8393 | 2014-05-05 |
R&c Custom Homes, LLC | 313 N Main St, Springtown, TX 76082-2569 | 270 Clover Dr, Poolville, TX 76487-9500 | 2017-10-01 |
Omni Custom Homes, Inc. | 14603 Huebner Rd Ste 3404, San Antonio, TX 78230-5495 | 3625 Paesanos Pkwy, Shavano Park, TX 78231-1252 | 2015-02-04 |
Aurora Custom Homes Tx LLC · Aurora Custom Homes LLC | 11767 Katy Fwy Ste 1005, Houston, TX 77079-1717 | 2216 Pleasant Hill Dr, Friendswood, TX 77546-2034 | 2017-10-01 |
Berit Custom Homes LLC | 16607 County Road 1930, Lubbock, TX 79424-1583 | 1811 N 23rd St, Mcallen, TX 78501-8549 | 2020-10-01 |
Wisdom Custom Homes L.L.C. · Wisdom Custom Homes | 17330 Lookout Rd, Selma, TX 78154-9505 | 16299 Fitzhugh Rd, Dripping Springs, TX 78620-5014 | 2020-01-01 |
Hacienda Custom Homes, Inc. · Hacienda Custom Homes | 1305 Bordeaux Ln, New Braunfels, TX 78132-2681 | 24855 Fairway Spgs, San Antonio, TX 78260-4930 | 2014-01-15 |
Kingsman Custom Homes, Inc. | 1932 Cherokee Trce, Tool, TX 75143-1572 | 6615 Southpoint Dr, Dallas, TX 75248-2221 | 2020-03-01 |
Please comment or provide details below to improve the information on FRAZIER CUSTOM HOMES, LLC.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.