MAXWELL HAIR STUDIO (Taxpayer# 32063806593) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is May 23, 2017.
Taxpayer Number | 32063806593 |
Taxpayer Name | DONTAVIA A MAXWELL |
Address |
9720 Broadway St Apt 428 Pearland TX 77584-8458 |
County | 020 - Brazoria |
Outlet Name | MAXWELL HAIR STUDIO |
Physical Address |
8401 Westheimer Rd Ste 509 Houston TX 77063 |
County | 101 - Harris |
NAICS Code |
812112 - Beauty Salons North American Industry Classification Code |
City Limits | Inside City Limits |
Permit Issue Date | 2017-05-23 |
First Sales Date | 2017-05-23 |
Outlet Name | MAXWELL HAIR STUDIO |
Physical Address |
8401 Westheimer Rd Houston TX 77063-2705 |
County | 101 - Harris |
NAICS Code |
812112 - Beauty Salons North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2101017 |
Permit Issue Date | 2017-05-23 |
First Sales Date | 2017-05-23 |
Out of Business Date | 2017-12-31 |
Street Address | 8401 WESTHEIMER RD |
City | HOUSTON |
State | TX |
Zip Code | 77063-2705 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Perla Montemayor and Christian Trevino · Remake Beauty Studios Laredo | 8401 Westheimer Rd Ste 260, Houston, TX 77063-2713 | 8401 Westheimer Rd, Houston, TX 77063-2713 | 2020-11-10 |
Cghu Houston LLC | 2809 Brothers Blvd, College Sta, TX 77845-5712 | 8401 Westheimer Rd, Houston, TX 77063-2708 | 2020-05-01 |
Fire Wings Texas LLC · Fire Wings | 8401 Westheimer Rd Ste 110, Houston, TX 77063-2712 | 8401 Westheimer Rd, Houston, TX 77063-2712 | 2019-09-01 |
J2dc Tx Inc · Krazy Katsu & Udon | 9600 Long Point Rd Ste 224, Houston, TX 77055-4262 | 8401 Westheimer Rd, Houston, TX 77063-2707 | 2020-02-01 |
Crissy Hudson · Vip Waxing | 2210 W Dallas St Apt 242, Houston, TX 77019-4339 | 8401 Westheimer Rd, Houston, TX 77063-2705 | 2019-10-01 |
Pyn Concepts, LLC · Teabar and Organics | 8401 Westheimer Rd Ste 165, Houston, TX 77063-2707 | 8401 Westheimer Rd, Houston, TX 77063-2707 | 2018-03-30 |
Bhas Investments LLC · Edible Arrangements | 814 Skimmer Ct, Sugar Land, TX 77478-4711 | 8401 Westheimer Rd, Houston, TX 77063-2708 | 2017-07-01 |
Barranesha Jackson · Thebbbrow | Po Box 440832, Houston, TX 77244-0832 | 8401 Westheimer Rd, Houston, TX 77063-2708 | 2017-06-30 |
Lucero Vazquez · Sleek Society | 7606 Woodsman Trl, Houston, TX 77040-1713 | 8401 Westheimer Rd, Houston, TX 77063-2707 | 2017-01-01 |
Yen H Nguyen · Al's Liquor | 14027 Cobalt Glen Dr, Sugar Land, TX 77498-2093 | 8401 Westheimer Rd, Houston, TX 77063-2707 | 2016-12-01 |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Jay Jihad Badwi El-eter · Mj Motors | 7510 Vurgoyne Rd, Houston, TX 77063 | 8707 Schumacher Ln, Houston, TX 77063-5660 | 2019-06-27 |
Jay Jihad Badwi El-eter · Mj Motors | 7510 Vurgoyne Rd, Houston, TX 77063 | 8716 Richmond Ave, Houston, TX 77063-5631 | 2018-06-20 |
Dgt Tattoo Supply Inc | 8150 Hartsdale Drive, Houston, TX 77063 | 8150 Hartsdale Dr, Houston, TX 77063 | 2017-05-05 |
Steven Ray Farris · Showroom Restoration Custom Paint and Upholestry | 2600 Lazy Hollow Aptcd1110, Houston, TX 77063 | 2600 Lazy Hollow Dr, Houston, TX 77063-2607 | 2016-11-21 |
Armd Group, Inc · Fidelity Motors | 19003 3100 S Gessner Rd Ste 115, Houston, TX 77063 | 6666 Harwin Dr, Houston, TX 77036-2398 | 2015-10-01 |
T J Bacino, LLC · Hi-tech Pest Pros | 11 W Shady Lane House D, Houston, TX 77063 | 6205 W 34th St, Houston, TX 77092-6420 | 2015-07-01 |
Bacino Enterprises, LLC · Hi-tech Hood Masters, LLC | 11 W Shady Lane House D, Houston, TX 77063 | 6205 W 34th St, Houston, TX 77092-6420 | 2015-05-05 |
Jkj Group Inc · Jr's Bar-b-q | 9950 Westpark Dr Set 415, Houston, TX 77063 | 102 Mccarty St, Houston, TX 77029-1136 | 2010-07-12 |
Diana Fernanda Echeverry Osorto · Abeau | 9100 Westheimer Rd Ste 424, Houston, TX 77063 | 2020-12-01 | |
Great Escapes Austin Oaks, LLC | 2539 S Gessner Rd Ste 13, Houston, TX 77063 | 753 Union Chapel Rd, Cedar Creek, TX 78612 | 2020-02-28 |
Find all businesses in zip 77063 |
City | HOUSTON |
Zip Code | 77063 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Matt Maxwell and Katie Maxwell · Maxwell Filmworks | 1618 Newcastle Dr, Abilene, TX 79601-2662 | 3224 Camarie Ave, Midland, TX 79705-6203 | 2016-02-03 |
Maxwell Water Supply Corporation | Po Box 158, Maxwell, TX 78656 | 1970-06-04 | |
Maxwell High School | Po Box 788, Maxwell, CA 95955-0788 | ||
Maxwell Hutterian Brethren, Inc. and Ernest Hofer | 42805 Maxwell Rd, Scotland, SD 57059 | 2016-02-26 | |
Steven Daughhetee · Ptp Motorcycles | 113 Maxwell Rd, Frisco, TX 75036-9112 | 113 Maxwell Rd, Hackberry, TX 75036-9112 | 2019-06-01 |
Don R Maxwell · Maxwell's Custom Guns | Po Box 360, Utopia, TX 78884-0360 | 590 Mountain Vw, Bandera, TX 78003-4365 | 2000-05-01 |
Edna Marie Chagolla · Maddy Ray's Accessories Hut | 19 Country Ln, Maxwell, TX 78656-4358 | 19 County Ln, Maxwell, TX 78656 | 2002-05-16 |
Barbara L Maxwell · Maxwell's Embroidery Co | 1807 Woodvine St, Longview, TX 75604-2651 | 304 Springwillow Rd, Burleson, TX 76028-4508 | 2004-05-01 |
Lester E Maxwell Jr · Maxwell Creations | 1915 Crestridge St, Stephenville, TX 76401-2007 | 609 N Patrick St, Dublin, TX 76446-1121 | 2014-10-01 |
David Mclaughlin · Black Market Metal Works | Po Box 87, Maxwell, TX 78656-0087 | 3005 Misty Ln, Maxwell, TX 78656-4284 | 2017-01-02 |
Please comment or provide details below to improve the information on MAXWELL HAIR STUDIO.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.