CLUTE INTERMEDIATE PARENT TEACHER BOOSTER CLUB (Taxpayer# 32064720611) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is April 28, 2016.
Taxpayer Number | 32064720611 |
Taxpayer Name | CLUTE INTERMEDIATE PARENT TEACHER BOOSTER CLUB |
Address |
Po Box 402 Clute TX 77531 |
County | 020 - Brazoria |
Organization Type | AR - OTHER ASSOCIATION |
Taxpayer Name | CLUTE INTERMEDIATE PARENT TEACHER BOOSTER CLUB |
Record Type | X - Comptroller Assigned File Number |
Responsibility Beginning Date | 2016-04-28 |
Right to Transact Business | A - Active |
Exempt Reason | 19 - 501(c)(3) Nonprofit Corporation Exempt From Federal Income Tax, Sec.171.063 |
Exempt Begin Date | 04/28/2016 |
Taxpayer Name | CLUTE INTERMEDIATE PARENT TEACHER BOOSTER CLUB |
Taxpayer Address | Po Box 402, Clute, TX 77531-0402 |
County | BRAZORIA |
Exemption for Franchise Tax | FRANCHISE |
Exemption for Sales and Use Tax | SALES |
Exemption for Hotel Occupancy Tax | NOT EXEMPT |
Street Address | PO BOX 402 |
City | CLUTE |
State | TX |
Zip Code | 77531 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
El Campo A & M Mothers Club | Po Box 402, El Campo, TX 77437-0402 | 2908 Tina Cir, El Campo, TX 77437-2194 | 2001-04-07 |
Freddie G Morton · Freddie Morton | Po Box 402, Quinlan, TX 75474-0007 | 201 N Buffalo St, Canton, TX 75103-1307 | 2020-01-01 |
Seigga Usa, LLC | Po Box 402, Troy, TX 76579-0402 | 317 Cheyenne Dr, Temple, TX 76504-3815 | 2019-10-01 |
Webb's Landscape Management Inc | Po Box 402, Burleson, TX 76097-0402 | 1280 E Hidden Creek Pkwy, Burleson, TX 76028-8202 | 2019-06-01 |
Webb's Commercial Landscape Management Inc | Po Box 402, Burleson, TX 76097-0402 | 1280 E Hidden Creek Pkwy, Burleson, TX 76028-8202 | 2019-06-01 |
Scientific Collision & Reconstruction Services, Ll · Scientific Collision & Reconstruction Services, L | Po Box 402, Tuscola, TX 79562-0402 | 2902 County Road 131, Tuscola, TX 79562-3214 | 2019-01-01 |
Antonio Torres · High Performance Building Supplies/futra Vest Cons | Po Box 402, Sonora, TX 76950-0402 | 502 Wardlaw St, Sonora, TX 76950-8410 | 2018-10-01 |
Taurus Tanks, LLC | Po Box 402, Seadrift, TX 77983-0402 | 604 W Broadway Ave, Seadrift, TX 77983 | 2018-11-01 |
Antonio Torres · High Performance Building Supplies | Po Box 402, Sonora, TX 76950-0402 | 404 Sutton St, Sonora, TX 76950-6203 | 2018-04-26 |
James R Burris · Rusty Burris Sales | Po Box 402, Ore City, TX 75683-0402 | 159 Private Road 8023, Ore City, TX 75683 | 2018-02-23 |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Morgan Warren · The Sun Hut | 2004 Fm 2004 Ste A, Richwood, TX 77531 | 2004 Fm 2004, Richwood, TX 77531-1100 | 2020-02-21 |
Kaysie Leanne Rhodes · South Texas Tires & Wheels | 1022 E Kyle Rd Building A, Clute, TX 77531 | 1022 E Kyle Rd, Clute, TX 77531-3310 | 2019-05-01 |
Dawn Decemarie Spencer · Dawn's Almost Human Pet Grooming | 101 W Benard St Ste D, Clute, TX 77531 | 101 W Bernard St, Clute, TX 77531 | 2019-01-21 |
Morgan Warren · The Pricklee Catcus | 2004 Fm 2004 Ste A, Richwood, TX 77531 | 110 Stratton St, West Columbia, TX 77486-7148 | 2018-11-01 |
Morgan Warren · Tmdesigns | 2004 Fm 2004 Ste A, Richwood, TX 77531 | 110 Stratton St, West Columbia, TX 77486-7148 | 2018-01-10 |
Anu Enterprise, Inc. · Richwood Food Mart | 1541 Fm 2004, Richwood, TX 77531 | 2011-08-01 | |
John W Runnels · Lone Star Bar-b-q | 1740 Hy 288 #b, Richmond, TX 77531 | 1740 Brazosport Blvd N, Richwood, TX 77531-2806 | 2004-03-15 |
B & B Classics, L.L.C. · B & B Classics LLC | 1621 Fm 2004, Richwood, TX 77531 | 1996-09-01 | |
Mark C Libersat · Libersat Taxidermy | 530 E Oyster Dr, Richwood, TX 77531 | 530 E Oyster Cr Dr, Richwood, TX 77531 | 1992-04-01 |
Eladio Lopez · The Tacocon Taqueria | 225 Hinken St, Clute, TX 77531 | 10606 S Wilcrest Dr, Houston, TX 77099 | 2019-07-05 |
Find all businesses in zip 77531 |
City | CLUTE |
Zip Code | 77531 |
Category | media |
Category + City | media + CLUTE |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Wunderlich Intermediate Parent Teacher Organizatio | 11800 Misty Valley Dr, Houston, TX 77066-2716 | 7200 Spring Cypress Rd, Klein, TX 77379-3215 | 2004-01-01 |
Schlather Intermediate Parent Teacher Club | 230 Elaines Schlather Pkwy, Cibolo, TX 78108-3457 | 2009-10-15 | |
Stack Intermediate School Parent Teacher Organizat · Strack Intermediate School Parent Teacher Org Inc | 18027 Kuykendahl Rd, Klein, TX 77379-8285 | 18027 Kuykendahl Rd, Klein, TX 77379 | 1998-09-01 |
Bayside Intermediate Orchestra Booster Club | 4430 Village Way, League City, TX 77573-1494 | 418 E Shore Dr, Clear Lake Shores, TX 77565-2525 | 2012-08-01 |
Kleb Intermediate Parent Teacher Organization, Inc | 7425 Louetta Rd, Klein, TX 77379-7239 | 2018-07-01 | |
Clear Lake City Intermediate Band Booster Club · Clear Lake Intermediate Booster Club | Po Box 591055 Attn: Tresurer, Houston, TX 77259-1055 | 15545 El Camino Real, Houston, TX 77062-4015 | 1999-02-01 |
Springtown Intermediate Parent Teacher Organizatio | 300 Po Jo Dr, Springtown, TX 76082-2138 | Springtown, TX 76082-2138 | 2016-05-01 |
Montgomery Intermediate School Parent Teacher Orga · Montgomery Intermediate Parent Teacher Orga | 700 Dr Martin Luther King Dr, Montgomery, TX 77356-6496 | 2012-01-01 | |
Schindewolf Intermediate Parent Teacher Organizati | 20903 Ella Blvd, Spring, TX 77388-3875 | 2003-08-01 | |
Ulrich Intermediate Parent Teacher Organization, I · Ulrich Intermediate Parent Teacher Organization | 10103 Spring Cypress Rd, Houston, TX 77070-6417 | 2010-09-01 |
Please comment or provide details below to improve the information on CLUTE INTERMEDIATE PARENT TEACHER BOOSTER CLUB.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.