ALL OUT CUSTOMS (Taxpayer# 32065703681) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is September 1, 2019.
Taxpayer Number | 32065703681 |
Taxpayer Name | JORGE L LANDA |
Address |
1304 Comal Ave Pasadena TX 77506-4020 |
County | 101 - Harris |
Outlet Name | ALL OUT CUSTOMS |
Physical Address |
9142 Scranton St Bldg J Houston TX 77075 |
County | 101 - Harris |
NAICS Code |
811121 - Automotive Body, Paint, and Interior Repair and Maintenance North American Industry Classification Code |
City Limits | Inside City Limits |
Permit Issue Date | 2019-08-28 |
First Sales Date | 2019-09-01 |
Outlet Name | ALL OUT CUSTOMS |
Physical Address |
9142 Scranton St Houston TX 77075-1123 |
County | 101 - Harris |
NAICS Code |
811121 - Automotive Body, Paint, and Interior Repair and Maintenance North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2101017 |
Permit Issue Date | 2019-08-28 |
First Sales Date | 2019-09-01 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Jorge L Landa · J & M Designs | 1304 Comal Ave, Pasadena, TX 77506-4020 | 2017-12-20 |
Street Address | 9142 SCRANTON ST |
City | HOUSTON |
State | TX |
Zip Code | 77075-1123 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Victor I Reyes · Mariscos La Barrita | 11426 Waxwood Dr, Houston, TX 77089-5314 | 9142 Scranton St, Houston, TX 77075-1123 | 2019-12-01 |
Genaro Zuniga · El General Restaurant & Bar | 8714 Easthaven Blvd, Houston, TX 77075-1731 | 9142 Scranton St, Houston, TX 77075-1123 | 2017-02-01 |
All Automotive Imports, Inc. | 9142 Scranton St, Houston, TX 77075-1123 | 2012-01-01 | |
Sz American Food Store & Resta · Sz American Food Store & Restaurant | 9142 Scranton St, Houston, TX 77075 | 2013-01-01 | |
Quality Auto Dismantle LLC | 9142 Scranton St, Houston, TX 77075 | 2015-09-22 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Crystal Dashonne Bridges · Crystal Bridges | 10950 Tanner Park Ct Apt 1703, Houston Texas Unknown | 7035 Bellfort St, Houston, TX 77087-5976 | 2018-05-10 |
Angler Cementing Products, L.p. | 6910 E Orem Srive, Houston, TX 77075 | 5727 Ledbetter St, Houston, TX 77087-4021 | 2018-05-01 |
Mary Velasquez Delagarza · Mary's Christmas and More | 8102, Catalina Ln, TX 77075 | 8102 Catalina Ln, Houston, TX 77075-3716 | 2013-09-06 |
Troy D Conway | 7204 Hobby Wind Ridge Dr, Houston, TX 77075 | 2020-06-20 | |
Estevan Lorenzo Gibson · Lunan LLC | 8235 Hall Lake Dr, Houston, TX 77075 | 2019-10-31 | |
Jak Auto Sales LLC | 8232 Folkstone Ln, Houston, TX 77075 | 6199 Griggs Rd, Houston, TX 77023 | 2019-01-07 |
Hena Lavergne · Lvg Financial LLC | 9534 Almeda Pines Dr, Houston, TX 77075 | 2018-10-08 | |
Kane Minh Le · Paradise Cafe | 10100 Kleckley Dr Ste 10, Houston, TX 77075 | 2018-08-20 | |
Lgm Sportsbar & Grill LLC · Los Rieles Bar & Grill | 9011 Klondike St, Houston, TX 77075 | 9960 Kleckley Dr, Houston, TX 77075 | 2018-04-01 |
Milan To Houston Salon Incorporated | 9944 Kleckley Dr Ste B, Houston, TX 77075 | 2018-04-01 | |
Find all businesses in zip 77075 |
City | HOUSTON |
Zip Code | 77075 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Jose H Landa & Jorge L Landa · Falcon Farm & Ranch Supply | Po Box 566, South Houston, TX 77587-0566 | 602 Hwy 83, Lopeno, TX 78564 | 2005-07-01 |
Jose H Landa & Jorge L Landa · Landa's Paving Company | Po Box 566, South Houston, TX 77587-0566 | 406 Avenue H, South Houston, TX 77587-4607 | 2002-07-11 |
Jorge Contreras · Lil Jorge Customs | 3520 Cutter St, Fort Worth, TX 76119-4914 | 4913 Foard St, Fort Worth, TX 76119-4839 | 2020-08-01 |
Jorge H Landa · J V Home & Garden | Po Box 601, Canton, TX 75103-0601 | 24702 State Highway 64, Canton, TX 75103-6193 | 2014-08-06 |
N B Landa Retail LLC · Market Stand | 21823 Dolomite Dr, San Antonio, TX 78259-2745 | 486 Landa St, New Braunfels, TX 78130-5441 | 2019-11-01 |
Jorge A Villarreal Ibarra · Jns Customs and Construction | 10601 Sabo Rd Apt 168, Houston, TX 77089-1630 | 6006 Trescon Dr, Houston, TX 77048-5324 | 2017-05-01 |
Jorge Armando Mendoza · Innercity Customs | 15322 Carsen Bend Dr, Houston, TX 77049-1784 | 3830 Lockwood Dr, Houston, TX 77026-4015 | 2018-01-01 |
Landa Perk Coffee, LLC | 23 Country Club Cir, New Braunfels, TX 78130-5376 | 111 Landa St, New Braunfels, TX 78130-7929 | 2018-10-01 |
Criselda Landa · Collision Auto Landa | 1931 Berkley Ave, Dallas, TX 75224-1038 | 3416 E Illinois Ave, Dallas, TX 75216-3958 | 2015-02-26 |
Landa Tire & Automotive LLC | 551 Landa St, New Braunfels, TX 78130-6109 | 1986-01-01 |
Please comment or provide details below to improve the information on ALL OUT CUSTOMS.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.