STEWARD HEALTH CARE NETWORK, INC. (Taxpayer# 32066418479) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is March 2, 2018.
Taxpayer Number | 32066418479 |
Taxpayer Name | STEWARD HEALTH CARE NETWORK, INC. |
Address |
1900 N Pearl St Ste 2400 Dallas TX 75201 |
County | 057 - Dallas |
Organization Type | CF - FOREIGN PROFIT CORPORATION |
Taxpayer Name | STEWARD HEALTH CARE NETWORK, INC. |
Record Type | V - SOS Certificate of Authority (COA) File Number |
Responsibility Beginning Date | 2018-03-02 |
SOS/COA File Number | 0802951998 |
SOS Charter Date | 2018-03-02 |
SOS Status Date | 2020-02-28 |
SOS Status | F - Forfeited Franchise Tax |
Right to Transact Business | N - Forfeited |
Street Address | 1900 N PEARL ST STE 2400 |
City | DALLAS |
State | TX |
Zip Code | 75201 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Brim Healthcare of Texas, LLC · Wadley Regional Medical Center | 1900 N Pearl St Ste 2400, Dallas, TX 75201-2470 | 1000 Pine St, Texarkana, TX 75501-5100 | 2009-03-01 |
North Vista Hospital, Inc. | 1900 N Pearl St Ste 2400, Dallas, TX 75201 | 2019-01-01 | |
Permian Premier Accountable Care LLC | 1900 N Pearl St Ste 2400, Dallas, TX 75201 | 2012-06-15 | |
Permian Premier Health Services, Inc. | 1900 N Pearl St Ste 2400, Dallas, TX 75201 | 1995-01-05 | |
Iasis Finance Texas Holdings, LLC | 1900 N Pearl St Ste 2400, Dallas, TX 75201 | 2006-01-01 | |
Seaboard Development Port Arthur LLC | 1900 N Pearl St Ste 2400, Dallas, TX 75201 | 2012-04-20 | |
Hc Essential Co. | 1900 N Pearl St Ste 2400, Dallas, TX 75201 | 2015-03-18 | |
Southwest Accountable Care LLC | 1900 N Pearl St Ste 2400, Dallas, TX 75201 | 2012-06-22 | |
Health Choice Management Co. | 1900 N Pearl St Ste 2400, Dallas, TX 75201 | 2015-05-01 | |
Downtown Houston Physician Hospital Organization | 1900 N Pearl St Ste 2400, Dallas, TX 75201 | 2008-07-16 | |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Dsi Chinatown Home LLC | 1999 Bryan Stsuite 900, Dallas, TX 75201 | 7329 W Sam Houston Pkwy S, Houston, TX 77072-5251 | 2016-12-06 |
Dsi Chinatown Hemodialysis LLC | 19999 Bryan St Suite 900, Dallas, TX 75201 | 7329 W Sam Houston Pkwy S, Houston, TX 77072-5251 | 2016-11-28 |
Usrc Cedar Hill LLC · Usrc Cedar Hill | 1999 Bryan Stsuite 900, Dallas, TX 75201 | 458 N Highway 67, Cedar Hill, TX 75104 | 2016-08-30 |
Space City Dialysis Pasadena - Dsi LLC (us Renal C · Space City Dialysis Pasadena - Dsi LLC | 1999 Bryan Stsuite 900, Dallas, TX 75201 | 3402 Burke Rd, Pasadena, TX 77504-1805 | 2016-01-01 |
Meadows Place Dialysis - Dsi, LLC | 1999 Bryan Stsuite 900, Dallas, TX 75201 | 4743 Lexington Blvd, Missouri City, TX 77459-2825 | 2016-01-01 |
Cherlinda Howard · Linda`s Sell Shop | 2307 Main St, Dallas, TX 75201 | 2016-05-18 | |
Carrier-1 Round Table LLC | 1990 Bryan Street Suite 900, Dallas, TX 75201 | 1515 Round Table Dr, Dallas, TX 75247-3509 | 2015-10-01 |
Balfour Beatty Construction, LLC | 3100 Mckinnon St, Dallas, TX 75201 | 1000 Coit Rd, Plano, TX 75075-5813 | 2011-03-01 |
Balfour Beatty Construction, LLC | 3100 Mckinnon St, Dallas, TX 75201 | 2424 S Lamar Blvd, Austin, TX 78704-4740 | 2011-01-01 |
Balfour Beatty Construction, LLC | 3100 Mckinnon St, Dallas, TX 75201 | 4321 Directors Row, Houston, TX 77092-8734 | 2011-01-01 |
Find all businesses in zip 75201 |
City | DALLAS |
Zip Code | 75201 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Steward Health Care Network Aco Texas, Inc. | 1999 Bryan St Ste 900, Dallas, TX 75201 | 2018-05-11 | |
National Care & Learning Center, Inc. | 7432 Steward Ln, N Richlnd Hls, TX 76182 | 1992-02-27 | |
Steward Health Care Disaster Relief Foundation | 1900 N Pearl St, Dallas, TX 75201 | 2020-04-16 | |
Community Care Health Network, LLC | 211 E 7th St Ste 620, Austin, TX 78701 | 2020-10-12 | |
Resolute Health Physicians Network, Inc. | 17304 Preston Rd Ste 450, Dallas, TX 75252-4637 | 555 Creekside Xing, New Braunfels, TX 78130-2594 | 2015-01-01 |
Baylor Health Network, Inc. | 301 N Washington Ave C/o Bswh Tax Services, Dallas, TX 75246-1754 | 8080 N Central Expy, Dallas, TX 75206-3783 | 2019-01-01 |
Take Care Health Texas, P.C. · Take Care Health Services | Po Box 901 Attn: Michelle Mazzenga, Deerfield, IL 60015-0901 | 411 S Mason Rd, Houston, TX 77450-2435 | 2009-06-01 |
Health Care Unlimited, Inc. · Health Care Century Medical | 1100 E Laurel Ave, Mcallen, TX 78501-5722 | 216 Ed Carey Dr, Harlingen, TX 78550 | 2001-07-01 |
Take Care Health Texas, P.C. · Take Care Health Services | Po Box 901 Attn: Michelle Mazzenga, Deerfield, IL 60015-0901 | 7440 Fm 1960 Rd E, Houston, TX 77346-3129 | 2009-06-01 |
Take Care Health Texas, P.C. · Take Care Health Services | Po Box 901 Attn: Michelle Mazzenga, Deerfield, IL 60015-0901 | 8430 Broadway St, Pearland, TX 77584-7883 | 2009-06-01 |
Please comment or provide details below to improve the information on STEWARD HEALTH CARE NETWORK, INC..
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.