BRENDASGOODIE2018 (Taxpayer# 32067471956) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is June 13, 2018.
Taxpayer Number | 32067471956 |
Taxpayer Name | BRENDA LOUISE CHAPMAN MRS |
Address |
2231 W Bond St Denison TX 75020-1632 |
County | 091 - Grayson |
Outlet Name | BRENDASGOODIE2018 |
Physical Address |
410 W Main St Denison TX 75020 |
County | 091 - Grayson |
NAICS Code |
452319 - All Other General Merchandise Stores North American Industry Classification Code |
City Limits | Inside City Limits |
Permit Issue Date | 2018-11-16 |
First Sales Date | 2018-06-13 |
Outlet Name | BRENDASGOODIE2018 |
Physical Address |
410 W Main St Denison TX 75020-3127 |
County | 091 - Grayson |
NAICS Code |
452319 - All Other General Merchandise Stores North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2091019 |
Permit Issue Date | 2018-11-16 |
First Sales Date | 2018-06-13 |
Out of Business Date | 2019-06-30 |
Street Address | 410 W MAIN ST |
City | DENISON |
State | TX |
Zip Code | 75020-3127 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Barefoot Bohemian Boutique LLC | 15014 Radstock Dr, Houston, TX 77062-2640 | 410 W Main St, League City, TX 77573-3733 | 2020-06-01 |
Redbud Wren Company Limited Liability Company · Redbud Wren Company | 182 Edgewood Cir, Durant, OK 74701-7044 | 410 W Main St, Denison, TX 75020-3127 | 2020-02-01 |
Natalie Popplewell and Benjamin Hernandez · 410 Collective | 410 W Main St, Denison, TX 75020-3127 | 2019-03-01 | |
Melissa Ann Reyes · The Color Studio | 11735 Pebble Sands Dr, Tomball, TX 77375-5515 | 410 W Main St, League City, TX 77573-3733 | 2009-10-19 |
Revolution Coffee Company - Denison, LLC · Revolution Coffee Company - Denison | 410 W Main St, Denison, TX 75020-3127 | 2019-01-14 | |
Judy A Palms · The Downtown Exchange | 516 W Woodard St, Denison, TX 75020-3141 | 410 W Main St, Denison, TX 75020-3127 | 2019-01-05 |
Misti D Berend · Raje Boutique | Po Box 999, Archer City, TX 76351-0999 | 410 W Main St, Archer City, TX 76351 | 2019-01-15 |
Tammy K Allen · The Downtown Exchange | 4047 Woodlawn Rd, Denison, TX 75021-8033 | 410 W Main St, Denison, TX 75020-3127 | 2018-12-01 |
Norma J Bornheim · Treasures Etc | Po Box 391, Colbert, OK 74733-0391 | 410 W Main St, Denison, TX 75020-3127 | 2018-08-30 |
Elaine Savage · Reloved Finds | 109 Timber Brook Cir, Denison, TX 75021-5921 | 410 W Main St, Denison, TX 75020-3127 | 2017-10-11 |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Zelda Rose LLC · Zelda Rose Boutique | 422 W Main St, Denison, TX 75020-3127 | 2019-06-01 | |
George E Mason · Stained Glass By George | 404 W Main St Apt 201, Denison, TX 75020-3127 | 404 W Main St, Denison, TX 75020-3127 | 2020-04-01 |
Sharon Sweeney · Balloonatics | 414 W Main St, Denison, TX 75020-3127 | 2019-04-01 | |
Skin Friendly, LLC · Skin Friendly | 408 W Main St, Denison, TX 75020-3127 | 2017-04-01 | |
Natalie F Popplewell · Nataliefaye Photography | 410 W Main St, Denison, TX 75020-3127 | 2016-01-03 | |
Gayle M Pothoff N/a · Blue Moonantique Mall | 410 W Main St, Denison, TX 75020-3127 | 2015-04-01 | |
Nitia, Inc. · Rugs and Stuff By Nitia | 408 W Main St, Denison, TX 75020-3127 | 2014-07-01 | |
Skin Friendly, LLC | 408 W Main St, Denison, TX 75020-3127 | 1607 Lyte St, Dallas, TX 75201-1682 | 2012-10-01 |
Sharon Sweeney · Balloonatics | 414 W Main St, Denison, TX 75020-3127 | 1508 W Morton St, Denison, TX 75020-1747 | 2007-05-01 |
Mary K Karam · Mary & Friends | 404 W Main St Ste 201, Denison, TX 75020-3127 | 404 W Main St, Denison, TX 75020-3127 | 2004-06-15 |
Find all businesses in zip 75020-3127 |
City | DENISON |
Zip Code | 75020 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Brenda Louise Exparza · Brenda Louise Photography | Po Box 2303, Granbury, TX 76048-7303 | 4224 E Us Highway 377, Granbury, TX 76049-7437 | 2017-07-21 |
Brenda Lynn Crouch · Decorative Art & Design By Brenda Ribeiro | 8502 E Chapman Ave Ste 250, Orange, CA 92869-2461 | 9425 Rolater Rd, Frisco, TX 75035-2981 | 2009-06-01 |
Brenda Lynn Crouch · Decorative Art & Design By Brenda Ribeiro | 8502 E Chapman Ave Ste 250, Orange, CA 92869-2461 | 2645 Hundred Knights Dr, Lewisville, TX 75056-5420 | 2016-10-01 |
Brenda Louise Pope · Brenda's Discount Party Rentals | 1104 S Carrier Pkwy Apt A314, Grand Prairie, TX 75051-0906 | 2602 Mayfield Rd, Grand Prairie, TX 75052-7246 | 2017-04-17 |
Stella Louise Chapman · Stella Chapman | Po Box 503, Junction, TX 76849-0503 | 626 Main St, Junction, TX 76849-4635 | 2017-06-27 |
Brenda A Chapman · Iggyboo.com | 2931 Ridge Rd Ste 1011023, Rockwall, TX 75032-6670 | 3109 Admiral Dr, Wylie, TX 75098-8545 | 2019-12-01 |
Kaitlyn Marie Chapman · Kalos Eidos Wild Blooms | 10998 Lake Forest Dr, Conroe, TX 77384-3249 | 1036 Louise St, Houston, TX 77009-2982 | 2020-04-25 |
Chapman & Chapman, Inc. · Chapman's Riverbend Liquor | Po Box 4355, Waco, TX 76708-0419 | 1845 Lake Shore Dr, Waco, TX 76708-3733 | 2013-10-01 |
Chapman & Chapman, Inc. · Chapman's River Bend Liquor | Po Box 4355, Waco, TX 76708-0419 | 5102 N 19th St, Waco, TX 76708-3725 | 2016-11-07 |
Chapman High School | 400 W 4th St, Chapman, KS 67431 |
Please comment or provide details below to improve the information on BRENDASGOODIE2018.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.