COMFYLIFT MATTRESS BED (Taxpayer# 32069686619) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is February 1, 2019.
Taxpayer Number | 32069686619 |
Taxpayer Name | HORACIO RUBIO AND MARY ALICE RUBIO |
Address |
4660 Farm To Market 1889 Rd Unit B Robstown TX 78380 |
County | 178 - Nueces |
Outlet Name | COMFYLIFT MATTRESS BED |
Physical Address |
4660 Fm 1889 Robstown TX 78380 |
County | 178 - Nueces |
NAICS Code |
423450 - Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers North American Industry Classification Code |
City Limits | Outside City Limits |
Permit Issue Date | 2019-02-14 |
First Sales Date | 2019-02-01 |
Outlet Name | COMFYLIFT MATTRESS BED |
Physical Address |
4660 Fm 1889 Robstown TX 78380-2053 |
County | 178 - Nueces |
NAICS Code |
423450 - Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers North American Industry Classification Code |
City Limits | Outside City Limits |
Permit Issue Date | 2019-02-14 |
First Sales Date | 2019-02-01 |
Out of Business Date | 2020-05-11 |
Street Address | 4660 FM 1889 |
City | ROBSTOWN |
State | TX |
Zip Code | 78380-2053 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Horacio C Rubio · Positional Therapy Mattress Co. | 4660 F M 1889 Rd Unit B, Robstown, TX 78380 | 4660 Fm 1889, Robstown, TX 78380-2053 | 2020-05-13 |
Positional Therapy Pillows LLC | 4660 Fm 1889 Rd Unit B, Robstown, TX 78380-5918 | 4660 Fm 1889, Robstown, TX 78380-2053 | 2018-01-01 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Leoberto Salinas | 4632 Fm 1889, Robstown, TX 78380-2053 | 2020-05-22 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Kun Ouch · Happy Donut | 624 W Ave 6, Robstown, TX 78380 | 624 W Avenue J, Robstown, TX 78380-2507 | 2018-08-07 |
David V Martinez · Martinez Snak Bar | 305 W Ave Apt 105, Robstwon, TX 78380 | 803 W Avenue J, Robstown, TX 78380 | 2018-08-24 |
Kun Ouch · Happy Donuts | 624 W Ave 6, Robstown, TX 78380 | 701 Gulfway Dr, Port Arthur, TX 77640-3524 | 2015-10-01 |
Sabores Y Valores Mexicanos Company · Mi Ranchito Mexican Restaurant | 829 Industrial Rd, Robstown, TX 78380 | 820 S Us Highway 281, Alice, TX 78332-7146 | 2012-10-01 |
Hermanos Leon Corporation · Taqueria Los Altos De Jalisco | 829 Industrial, Robstown, TX 78380 | 829 Industrial Blvd, Robstown, TX 78380 | 2012-02-15 |
Estela Ardillas | 609 Ligustrum St, Robstown, TX 78380 | 2006-04-13 | |
Lillia Cantu-villarreal and Armando Villarreal Jr · Prop Arazzi Photo Booth Rental | 717 E Avenue F, Robstown, TX 78380 | 2019-07-15 | |
Eloy J Anaya · Jesses Place | 5084 Broken Arrow Dr, Robstown, TX 78380 | 2019-07-01 | |
Cristian Bentancourth Carlos · Rt Cranes | 2551 Wilmot, Robstown, TX 78380 | 2019-07-01 | |
Shane Suggs, LLC and Lisa Suggs, LLC · 4s Farms | 2567 County Road 69, Robstown, TX 78380 | 2019-01-04 | |
Find all businesses in zip 78380 |
City | ROBSTOWN |
Zip Code | 78380 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Horacio C Rubio · Positional Therapy Mattress Co. | 4660 F M 1889 Rd Unit B, Robstown, TX 78380 | 4660 Fm 1889, Robstown, TX 78380-2053 | 2020-05-13 |
Jesus Rubio | 3005 Old Alice Rd Apt 1200d, Brownsville, TX 78521-1507 | 3005 Old Alice Rd, Brownsville, TX 78521-1507 | 2018-10-09 |
Rubio Plantation, L.p. · Rubio Restaurant & Bar | 11350 Hero Way W Apt 2405, Leander, TX 78641-4022 | 10712 Fm 1625, Austin, TX 78747-1523 | 2005-05-01 |
Angela Rubio and Luis Rubio · Luxe Lilies Boutique | 404 Edwards Dr, Saginaw, TX 76179-1102 | 1250 W Magnolia Ave, Fort Worth, TX 76104-4314 | 2019-07-01 |
Felix G Rubio · Rubio's Mobile Auto Repair | 4915 Old Greenhouse Rd, Houston, TX 77084-2203 | 6202 Deep South Dr, Katy, TX 77449-5246 | 2007-01-01 |
Leonel Enrique Rubio-viera · Rubio's Salon | 1707 Park Trails Blvd, Princeton, TX 75407-2698 | 2100 14th St, Plano, TX 75074-6444 | 2020-02-20 |
Leonides Rubio Hernandez · Rubio's Lawn Maintenance | 4218 N Salinas St, Edinburg, TX 78541-6854 | 1217 Michelle Dr, Edinburg, TX 78541-9751 | 2007-04-01 |
Maria Del Carmen Rubio · Rubio's Taqueria | 1023 Forestburg Dr, Houston, TX 77038-2215 | 10102 Veterans Memorial Dr, Houston, TX 77038-2031 | 2017-05-25 |
Citlali Rubio and Gladys Rubio · Chillway | 5915 Central Falls Dr, Houston, TX 77041-5935 | 2038 Gessner Rd, Houston, TX 77080-6300 | 2019-02-15 |
Ofelia Rubio · Rubio Tire Shop #3 | 1109 Avenue D, South Houston, TX 77587-4115 | 10518 Airline Dr, Houston, TX 77037-1253 | 2017-02-06 |
Please comment or provide details below to improve the information on COMFYLIFT MATTRESS BED.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.