JAGS ATHLETIC BOOSTER CLUB (Taxpayer# 32070149656) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is April 30, 2019.
Taxpayer Number | 32070149656 |
Taxpayer Name | JAGS ATHLETIC BOOSTER CLUB |
Address |
4260 Fm 967 Buda TX 78610-3380 |
County | 105 - Hays |
Outlet Name | JAGS ATHLETIC BOOSTER CLUB |
Physical Address |
4260 Ranch Road 967 Buda TX 78610 |
County | 105 - Hays |
NAICS Code |
813410 - Civic and Social Organizations North American Industry Classification Code |
City Limits | Inside City Limits |
Permit Issue Date | 2020-02-27 |
First Sales Date | 2019-04-30 |
Outlet Name | JAGS ATHLETIC BOOSTER CLUB |
Physical Address |
4260 Ranch Road 967 Buda TX 78610-3380 |
County | 105 - Hays |
NAICS Code |
813410 - Civic and Social Organizations North American Industry Classification Code |
City Limits | Inside City Limits |
County Tax Authority ID | 4105004 |
Unique Tax Authority ID | 6105647 |
Permit Issue Date | 2020-02-27 |
First Sales Date | 2019-04-30 |
Taxpayer Name | JAGS ATHLETIC BOOSTER CLUB |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2019-03-23 |
SOS/COA File Number | 0803271818 |
SOS Charter Date | 2019-03-23 |
SOS Status Date | 2019-03-23 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Exempt Reason | 19 - 501(c)(3) Nonprofit Corporation Exempt From Federal Income Tax, Sec.171.063 |
Exempt Begin Date | 03/23/2019 |
Taxpayer Name | JAGS ATHLETIC BOOSTER CLUB |
Taxpayer Address | 4260 Fm 967, Buda, TX 78610-3380 |
County | HAYS |
Exemption for Franchise Tax | FRANCHISE |
Exemption for Sales and Use Tax | SALES |
Exemption for Hotel Occupancy Tax | NOT EXEMPT |
Street Address | 4260 RANCH ROAD 967 |
City | BUDA |
State | TX |
Zip Code | 78610-3380 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Jaguar Cheer Booster | 4260 Fm 967, Buda, TX 78610-3380 | 2020-06-20 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Ts Partners Atx LLC · Carsandpickups.com | 1481 Robert S Light Blvd Bldg C, Buda, TX 78610 | 1481 Robert S Light Dr, Buda, TX 78610-2358 | 2020-03-16 |
Joseph Edward Granowski · A & J Farms | 207 Silk Castle Way, Buda, TX 78610 | 26361 Old Howth Rd, Hempstead, TX 77445-9117 | 2005-08-02 |
Adam C Eastberg · Ace Ac & Heating | 968 Oyster Crk, Buda, TX 78610 | 2020-01-28 | |
Emblematic Imports LLC. · Ross Old Austin Cafe | 414 Loma Verde St, Buda, TX 78610 | 11800 N Lamar Blvd Ste 6, Austin, TX 78753 | 2019-10-01 |
Damion K Branch · American Fireworks | 590 Fm 967 Apt 1505, Buda, TX 78610 | 10050 Us Highway 183 S, Austin, TX 78747 | 2019-06-24 |
Jose Daniel Garcia · Jojo's Magic Trees | 267 Silktassel Way, Buda, TX 78610 | 2019-05-08 | |
Teyanna Lamas · Whisk Atx | 200 Palm Dr, Buda, TX 78610 | 2019-04-10 | |
David Gryczkowski · Dh Apparel Plus | 354 Vermilion Marble Trl, Buda, TX 78610 | 2018-11-01 | |
Megan Ledsome · Love Megan LLC | 1091 Elliott Ranch Rd, Buda, TX 78610 | 2018-10-01 | |
Michael Z Calderon · Fine Thrift Store | 108 Saddle Blanket Trl, Buda, TX 78610 | 12510 Fm 1625, Creedmoor, TX 78610 | 2018-09-15 |
Find all businesses in zip 78610 |
City | BUDA |
Zip Code | 78610 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Northwest Texans Athletic Booster Club, Inc. | Po Box 77070, Fort Worth, TX 76177-0070 | 2775 Bobcat Blvd, Trophy Club, TX 76262-5056 | 2017-08-25 |
Running Brushy Athletic Booster Club, Inc. · Running Brushy Middle School Athletic Booster Club | 1823 Cross Draw Trl, Leander, TX 78641-8681 | 2303 N Lakeline Blvd, Cedar Park, TX 78613-6700 | 2000-09-01 |
Hays Hawks Athletic Booster Club | 8690 Virginia Pkwy Apt 128, Mckinney, TX 75071-5776 | 14441 Hillcrest Rd, Frisco, TX 75035-2481 | 2019-08-07 |
Khs Athletic Booster Club, Inc. | Po Box 213, Katy, TX 77492-0213 | 6331 Highway Blvd, Katy, TX 77494-1107 | 2013-09-01 |
Parkhill Athletic Booster Club, Inc. · Parkhill Athletic Booster Club Inc | 6928 Middle Cove Dr, Dallas, TX 75248-2912 | 15742 Havenrock Cir, Dallas, TX 75248-4219 | 2011-01-01 |
Bosqueville Athletic Booster Club | 819 Taylor Oaks Dr, Waco, TX 76705-5423 | 7636 Rock Creek Rd, Waco, TX 76708-7200 | 2020-06-01 |
Creekwood Athletic Booster Club | Po Box 5914, Kingwood, TX 77325-5914 | 3603 W Lake Houston Pkwy, Houston, TX 77339-5216 | 2014-07-14 |
Bobcat Boys Athletic Booster Club | Po Box 277, Kemah, TX 77565-0277 | 2588 Webster St, League City, TX 77573-5659 | 2013-09-10 |
Tompkins High School Athletic Booster Club · Tompkins Athletic Booster Club | 2910 Commercial Center Blvd Ste 103-232, Katy, TX 77494-6583 | 4400 Falcon Landing Blvd, Katy, TX 77494-2678 | 2014-07-01 |
Bells Athletic Booster Club | 4191 Us Highway 82, Bells, TX 75414-4600 | 1853 Hayden Hall Rd, Bells, TX 75414-3458 | 2014-10-01 |
Please comment or provide details below to improve the information on JAGS ATHLETIC BOOSTER CLUB.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.