COCO FOOD MART (Taxpayer# 32071183233) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is July 5, 2019.
Taxpayer Number | 32071183233 |
Taxpayer Name | POLAR BUSINESS, LLC |
Address |
4506 Misty Hollow Dr Missouri City TX 77459-4470 |
County | 079 - Fort Bend |
Outlet Name | COCO FOOD MART |
Physical Address |
4130 Allison Rd Ste B Houston TX 77048 |
County | 101 - Harris |
NAICS Code |
447110 - Gasoline Stations with Convenience Stores North American Industry Classification Code |
City Limits | Inside City Limits |
Permit Issue Date | 2019-06-29 |
First Sales Date | 2019-07-05 |
Outlet Name | COCO FOOD MART |
Physical Address |
4130 Allison Rd Houston TX 77048-4603 |
County | 101 - Harris |
NAICS Code |
447110 - Gasoline Stations with Convenience Stores North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2101017 |
Permit Issue Date | 2019-06-29 |
First Sales Date | 2019-07-05 |
Out of Business Date | 2019-10-23 |
Taxpayer Name | POLAR BUSINESS, LLC |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2019-06-26 |
SOS/COA File Number | 0803354952 |
SOS Charter Date | 2019-06-26 |
SOS Status Date | 2019-06-26 |
SOS Status | A - Active |
Right to Transact Business | D - Active – Eligible for Termination/Withdrawal |
Taxpayer Name | POLAR BUSINESS, LLC |
Location Number | 1 |
Location Name | COCO FOOD MART |
Physical Address |
4130 Allison Rd Ste B Houston TX 77048-4603 |
County | HARRIS |
Permit Number | 19002148 |
Permit Status | INACTIVE |
Permit Begin Date | 2019-07-14 |
Permit End Date | 2019-10-22 |
Street Address | 4130 ALLISON RD |
City | HOUSTON |
State | TX |
Zip Code | 77048-4603 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Eddie Brown IIi · Mr.bs Grub Shack | 1709 N Meridian Greens Dr, Dickinson, TX 77539-8370 | 4130 Allison Rd, Houston, TX 77048-4603 | 2019-01-01 |
Cederick Jermel James Sr · C&t's Country Style Kitchen | 514 Johnson Rd, Houston, TX 77048-3308 | 4130 Allison Rd, Houston, TX 77048-4603 | 2017-12-02 |
Sanguis Regius Inc | 4926 Glenmeadow Dr, Houston, TX 77096-4210 | 4130 Allison Rd, Houston, TX 77048-4603 | 2017-04-01 |
Richard Peng and Nevin Uy · Happy Donuts | 4130 Allison Rd, Houston, TX 77048-4603 | 2016-09-24 | |
4130 @ Allison Corporation · 4130 @ Allison Food Mart | 4130 Allison Rd Ste B, Houston, TX 77048-4603 | 4130 Allison Rd, Houston, TX 77048-4603 | 2016-08-01 |
Sarah Try · Happy Donuts | 11702 Grant Rd Ste A, Cypress, TX 77429-5771 | 4130 Allison Rd, Houston, TX 77048-4603 | 2015-09-01 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Ocho Nlss Mg Corporation · Sam's Food Mart #4 | 4130 Allison Rd # B, Houston, TX 77048-4603 | 1203 W 34th St, Houston, TX 77018-6246 | 2009-11-20 |
Tabitha L Martin · Martin's Transportation Services | 4138 Allison Rd, Houston, TX 77048-4603 | 2014-08-01 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Avis Milburn and Patrick Woods · 713 Fashion Gear | 5811 Grace Point Ln, Houston, TX 77048 | 6455 Westheimer Rd, Houston, TX 77057-5105 | 2018-08-01 |
East Orem Business Inc · Koko Market | 12551 Martindale Rd, Houston, TX 77048 | 12551 Martindale Rd, Houston, TX 77048-3817 | 2016-03-01 |
Greedy Hauling Ltd. Co. | 6110 El Granate Dr, Houston, TX 77048 | 2020-03-10 | |
Kendra Coleman · Yogobody | 11702 Roandale Dr, Houston, TX 77048 | 2019-05-17 | |
Jessica Montemayor and Carolina Aguirre Campos · Valebella | 14110 Sundrop Park Ln, Houston, TX 77048 | 3012 Ashton Park Dr, Pearland, TX 77584 | 2019-06-03 |
Dominesha Latreia Denson · 3d La Shep | 5901 Selinsky Rd Apt 163, Houston, TX 77048 | 2019-03-01 | |
Emerald Lewis · Element Lounge | 12419 Dawn Ter, Houston, TX 77048 | 2017-12-15 | |
Linda Faye Garrett · Blue Steel Lounge Bar & Grill | 11219 Rockford Dr, Houston, TX 77048 | 11510 Homestead Rd, Houston, TX 77016 | 2015-06-26 |
St Philip Neri Catholic Church · St Philip Neri Parish Hall | 10960 Martin Luther King Blvd, Houston, TX 77048 | 10950 Martin Luther King, Houston, TX 77048 | 2009-04-24 |
Harlon's Bar-b-q Bergstrom Iv Ltd. · Harlon's Bar-b-que/bar & Grill | 11403 Martin Luther King Jr Blvd, Houston, TX 77048 | 3600 Presidential Blvd Ste 5, Austin, TX 78719 | 1999-05-21 |
Find all businesses in zip 77048 |
City | HOUSTON |
Zip Code | 77048 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Golden Business Enterprise Inc · Ruby's Food Mart #4 | Po Box 391, Groesbeck, TX 76642-0391 | 202 E Texas Ave, Mart, TX 76664-1456 | 2012-01-01 |
Aransas Business, Inc. · Snappy Food Mart #5 | 2607 Us Highway 35 Business, Aransas Pass, TX 78336 | 2015-09-15 | |
Waller Food Mart, Inc. | 39902 Highway 290 Business, Waller, TX 77484-7963 | 2017-03-01 | |
Alishbba Business, Inc. · Aby Food Mart | 409 N Main St, Highlands, TX 77562 | 2008-02-01 | |
Zir Business, Inc. · Select Food Mart | 93 E Elms Rd, Killeen | 2010-10-20 | |
Zal Business, Inc. · Conoco Food Mart | 6003 Gulf Fwy, Houston, TX 77023 | 2008-11-01 | |
Jhk Business Inc · Shiv Food Mart | 1920 E Highway 6, Alvin | 2013-06-01 | |
F & Z Business, L.L.C. · A & R Food Mart | 5001 Harrisburg Blvd, Houston | 2006-07-01 | |
Lks Business Group, LLC. · L B J Food Mart | 10560 Church Rd, Dallas, TX 75238 | 2014-02-01 | |
Amina & Samash Business, Inc. · Sam Food Mart | 273 Cypresswood Dr, Spring | 2007-07-01 |
Please comment or provide details below to improve the information on COCO FOOD MART.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.