SPACE CITY FSM LLC (Taxpayer# 32073117023) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is May 1, 2020.
Taxpayer Number | 32073117023 |
Taxpayer Name | SPACE CITY FSM LLC |
Address |
5444 Westheimer Rd Ste 1000 Houston TX 77056-5318 |
County | 101 - Harris |
Outlet Name | SPACE CITY FSM LLC |
Physical Address |
5444 Westheimer Rd Ste 1000 Houston TX 77056 |
County | 101 - Harris |
NAICS Code |
561210 - Facilities Support Services North American Industry Classification Code |
City Limits | Inside City Limits |
Permit Issue Date | 2020-07-02 |
First Sales Date | 2020-05-01 |
Outlet Name | SPACE CITY FSM LLC |
Physical Address |
5444 Westheimer Rd Houston TX 77056-5318 |
County | 101 - Harris |
NAICS Code |
561210 - Facilities Support Services North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2101017 |
Permit Issue Date | 2020-07-02 |
First Sales Date | 2020-05-01 |
Taxpayer Name | SPACE CITY FSM LLC |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2020-01-16 |
SOS/COA File Number | 0803520516 |
SOS Charter Date | 2020-01-16 |
SOS Status Date | 2020-01-16 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Street Address | 5444 WESTHEIMER RD |
City | HOUSTON |
State | TX |
Zip Code | 77056-5318 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
424 Luxe Properties LLC | 5444 Westheimer Rd, Houston, TX 77056-5397 | 5444 Westheimer Rd, Houston, TX 77056 | 2020-11-23 |
Hbm Prenscia Inc. | 5444 Westheimer Rd Ste 1000, Houston, TX 77056-5318 | 5444 Westheimer Rd, Houston, TX 77056-5318 | 2020-07-01 |
Rhodes & Lang Consulting, LLC · Data Insights Business Solutions | 139 Cypresswood Dr Ste 177, Spring, TX 77388-6034 | 5444 Westheimer Rd, Houston, TX 77056-5318 | 2019-02-01 |
First Gulf International, Inc. | 3055 Sage Rd Ste 200, Houston, TX 77056-6314 | 5444 Westheimer Rd, Houston, TX 77056-5378 | 1994-11-01 |
Brp Angleton Bess LLC | 5444 Westheimer Rd Ste 1000, Houston, TX 77056-5318 | 5444 Westheimer Rd, Houston, TX 77056-5318 | 2020-05-01 |
Stellatus Studios LLC | 2425 West Loop S Ste 200, Houston, TX 77027-4208 | 5444 Westheimer Rd, Houston, TX 77056-5318 | 2020-01-01 |
Pan Asian Chemicals Inc. · Pan Asian Chemicals Inc | 5444 Westheimer Rd Ste 1570, Houston, TX 77056-5395 | 5444 Westheimer Rd, Houston, TX 77056-5395 | 2020-01-01 |
Texpron, LLC | 5444 Westheimer Rd # 1073, Houston, TX 77056-5397 | 5444 Westheimer Rd, Houston, TX 77056-5397 | 2018-11-15 |
Zeg Solutions LLC | 5444 Westheimer Rd Ste 1000, Houston, TX 77056-5318 | 5444 Westheimer Rd, Houston, TX 77056-5318 | 2019-09-01 |
Lev Jewelry, LLC | 5444 Westheimer Rd Ste 1000, Houston, TX 77056-5318 | 5444 Westheimer Rd, Houston, TX 77056-5318 | 2019-08-01 |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Omnira Software Inc. | 5444 Westheimer Rd Ste 1000, Houston, TX 77056-5318 | 3900 Essex Ln, Houston, TX 77027-5164 | 2019-10-02 |
Hydro Brand, Inc. | 5444 Westheimer Rd Ste 1000, Houston, TX 77056-5318 | 5444 Westheimer Rd, Houston, TX 77056-5318 | 2019-03-01 |
Cronusweb Corporation | 5444 Westheimer Rd Ste 1000, Houston, TX 77056-5318 | 2425 West Loop S, Houston, TX 77027-4208 | 2018-03-01 |
Meru Data, LLC | 5444 Westheimer Rd Ste 1000, Houston, TX 77056-5318 | 2425 West Loop S, Houston, TX 77027-4208 | 2017-11-01 |
Walker Aero Enterprises LLC | 5444 Westheimer Rd Ste 1000, Houston, TX 77056-5318 | 3600 N Fm 973, Austin, TX 78725-2701 | 2015-04-01 |
Baytex Ef Production Company · 1200 Smith Street #2300 | 5444 Westheimer Rd Ste 1000, Houston, TX 77056-5318 | 1200 Smith St, Houston, TX 77002-4507 | 2013-04-01 |
Mobile Storage of Texas, L.L.C. | 5444 Westheimer Rd Ste 1000, Houston, TX 77056-5318 | 2425 West Loop S, Houston, TX 77027-4208 | 2011-07-15 |
Shearwell North America Inc. | 5444 Westheimer Rd Ste 1000, Houston, TX 77056-5318 | 5444 Westheimer Rd, Houston, TX 77056-5318 | 2020-05-01 |
10707 Lake Creek LLC | 5444 Westheimer Rd Ste 1000, Houston, TX 77056-5318 | 2425 West Loop S, Houston, TX 77027-4208 | 2018-11-01 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
5922 Wash Ave Investment Group, LLC · Bacio | 1707 1/2 Post Oak Blvd Ste 553, Houston, TX 77056 | 5922 Washington Ave, Houston, TX 77007-5141 | 2021-01-01 |
Southern Dutch Group Corp · Dj's Southern Cuisines | 4801 Woodway Dr Ste 300 East, Houston, TX 77056 | 4801 Woodway Dr, Houston, TX 77056-1884 | 2020-11-05 |
2101l Holdings, LLC · Sekai | 1707 1/2 Post Oak Blvd #553, Houston, TX 77056 | 2101 Leeland St, Houston, TX 77003-5134 | 2020-11-15 |
702wd Holdings, LLC · Seaside Lounge | 1707 1/2 Post Oak Blvd #553, Houston, TX 77056 | 702 W Dallas St, Houston, TX 77019-4736 | 2020-11-01 |
2401sj Holdings, LLC · Space Night Club | 1707 1/2 Post Oak Blvd #553, Houston, TX 77056 | 2401 San Jacinto St, Houston, TX 77002-9129 | 2020-11-15 |
2301m Holdings, LLC · Rose Gold Cocktail Lounge | 1707 1/2 Post Oak Blvd #553, Houston, TX 77056 | 2301 Main St, Houston, TX 77002-9101 | 2020-11-15 |
8511s Holdings, LLC · Live Oak Wings-scott Street | 1707 1/2 Post Oak Blvd #553, Houston, TX 77056 | 8511 Scott St, Houston, TX 77051-2573 | 2020-11-01 |
2533s Holdings, LLC · Live Oak Wings- Southmore | 1707 1/2 Post Oak Blvd #553, Houston, TX 77056 | 2533 Southmore Blvd, Houston, TX 77004-7420 | 2020-11-01 |
Southern Dutch Group Corp · Dj's Southern Cuisines | 4801 Woodway Dr Ste 300 East, Houston, TX 77056 | 4801 Woodway Dr, Houston, TX 77056-1884 | 2019-11-04 |
Up Pop LLC | 5085 Westheimer Rd Ste 4710, Houston, TX 77056 | 5085 Westheimer Rd, Houston, TX 77056-5673 | 2019-10-01 |
Find all businesses in zip 77056 |
City | HOUSTON |
Zip Code | 77056 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Space City Closets, LLC · Space City Closets, LLC Dba More Space Place | 15919 Mesa Gardens Dr, Houston, TX 77095-2616 | 25507 Interstate 45, Houston, TX 77380-3660 | 2017-05-01 |
Space City Group L.L.C. · Space City Ice Station | 7600 Joplin St, Houston, TX 77087 | 18150 Gulf Fwy, Friendswood, TX 77546 | 2005-09-15 |
Space City Design Services LLC · Space City Audio | 123 Main St, Spring, TX 77373-8330 | 20011 Mammoth Falls Dr, Tomball, TX 77375-2695 | 2016-01-04 |
Space City W & M Inc. | 13923 Laredo St, Houston, TX 77015-4651 | 18305 Highway 105, Cleveland, TX 77328-2416 | 2020-11-18 |
Space City Pool Services, LLC · Space City Pools LLC | 1407 Ledge Rock Ter, Colorado Spgs, CO 80919-3346 | 15918 Tumbling Rapids Dr, Houston, TX 77084-2942 | 2007-03-01 |
Space City Self Storage, LLC | 27511 Gardenview Point Ct, Katy, TX 77494-7806 | 13123 Hiram Clarke Rd, Houston, TX 77045-3301 | 2018-03-02 |
Space City Audiology, Pllc · Space City Audiology | Po Box 2254, Friendswood, TX 77549-2254 | 17625 El Camino Real, Webster, TX 77058-3085 | 2018-10-01 |
Space City Lights LLC | 3010 Conway St, Houston, TX 77025-2610 | 2002 Deer Valley Dr, Spring, TX 77373-6002 | 2019-01-01 |
Space City Luxury Car Rentals, Inc | 11700 Space City Blvd Ste 106, Houston, TX 77059 | 2016-01-05 | |
Space City Hauling, Inc. · Space City Hauling Inc | Po Box 817, Kemah, TX 77565-0817 | 2702 Oak Rd, League City, TX 77565-2019 | 2007-01-01 |
Please comment or provide details below to improve the information on SPACE CITY FSM LLC.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.