DUSTY DEALS RESALE (Taxpayer# 32073540976) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is March 18, 2020.
Taxpayer Number | 32073540976 |
Taxpayer Name | JENNIFER ANN DICKINSON |
Address |
Po Box 1258 Goldthwaite TX 76844-1258 |
County | 167 - Mills |
Outlet Name | DUSTY DEALS RESALE |
Physical Address |
235 Us Highway 84 W Goldthwaite TX 76844 |
County | 167 - Mills |
NAICS Code |
453110 - Florists North American Industry Classification Code |
City Limits | Outside City Limits |
Permit Issue Date | 2020-07-28 |
First Sales Date | 2020-03-18 |
Outlet Name | DUSTY DEALS RESALE |
Physical Address |
235 Us Highway 84 W Goldthwaite TX 76844-3305 |
County | 167 - Mills |
NAICS Code |
453110 - Florists North American Industry Classification Code |
City Limits | Outside City Limits |
Permit Issue Date | 2020-07-28 |
First Sales Date | 2020-03-18 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Jennifer Ann Dickinson · Dusty Deals Resale | Po Box 1258, Goldthwaite, TX 76844-1258 | 961 Us Highway 84 W, Mullin, TX 76864-2534 | 2019-09-19 |
Street Address | 235 US HIGHWAY 84 W |
City | GOLDTHWAITE |
State | TX |
Zip Code | 76844-3305 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Ashley Crawford · Dandelion Willies Salon | 235 Us Highway 84 W, Timpson, TX 75975-2504 | 2020-10-19 | |
Heart of Texas Building & Roofing, LLC | Po Box 431, Brady, TX 76825-0431 | 235 Us Highway 84 W, Goldthwaite, TX 76844-3305 | 2017-07-06 |
Paradise Builders, L.L.C. | Po Box 431, Brady, TX 76825-0431 | 235 Us Highway 84 W, Goldthwaite, TX 76844-3305 | 2017-04-17 |
Precision Building Systems Inc. | 235 Us Highway 84 W, Timpson, TX 75975 | 2005-02-04 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Henry Lowell Lewis | 247 Us Highway 84 W, Goldthwaite, TX 76844-3305 | 2019-10-19 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Zachary Michael Flaten · Truewares | 808 Barrow St, Goldthwaite, TX 76844 | 2020-11-13 | |
D & D Diesel Performance & Auto, LLC · D & D Diesel Performance & Auto | Po Box 314, Goldthwaite, TX 76844 | 107 Us Highway 84 W, Goldthwaite, TX 76844 | 2019-07-01 |
Cactus Equipment Rental, LLC | Po Box 1273, Goldthwaite, TX 76844 | 9209 County Road 915, Godley, TX 76044 | 2012-07-10 |
Michael R Welch · Welch Stone Company | 151 Us Highway 84 W, Goldthwaite, TX 76844 | 2001-05-03 | |
3 Esses Management, LLC | Po Box 63, Goldthwaite, TX 76844 | 2012-06-14 | |
Linray Development Co. | 1211 5th St, Goldthwaite, TX 76844 | 1974-04-08 | |
Mcb Cre, Inc. | 1017 Parker St, Goldthwaite, TX 76844 | 2020-05-11 | |
The Tommie Sue & James W. Boykin Scholarship Fund | 915 3rd St, Goldthwaite, TX 76844 | 2009-11-20 | |
Jason Drosche Construction, LLC | 1804 Horton St, Goldthwaite, TX 76844 | 2013-07-09 | |
Major R & R LLC | Po Box 1366, Goldthwaite, TX 76844 | 2018-07-26 | |
Find all businesses in zip 76844 |
City | GOLDTHWAITE |
Zip Code | 76844 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Deals Deals Deals L.L.C. | 3416 Nickel Creek Dr, Plano, TX 75025-4903 | 1724 Lewis Ct, Dallas, TX 75206-7477 | 2018-09-01 |
Dora Sheffield and Jennifer Madore · D & J Goods | 31 Dusty Rd, Huntsville, TX 77320-0577 | 2020-09-04 | |
Sheraz Ahmed · Urban Super Deals | 8339 Dusty Canyon Ln, Richmond, TX 77407-5763 | 2010-01-01 | |
Jennifer Pearl Lathan · Jennifer's Hot Deals & Designs | 8018 Jutland Rd, Houston, TX 77033-2904 | 1218 Elberta St, Houston, TX 77051-1956 | 2018-06-11 |
Jennifer Evans · Jennifer Evans, Resale Agent | 6211 Craigway Rd, Spring, TX 77389-5206 | 3018 Windemere Dr, Pearland, TX 77584-2356 | 2016-12-14 |
Shawna Gail Marshall · Dusty Dressor Resale Shop | 1705 Weeping Willow Unit B, Rockport, TX 78382-7279 | 612 Commerce St, Refugio, TX 78377-3205 | 2019-01-03 |
Jennifer Emerson · Jenny's | 260 S Dickinson Dr, Rusk, TX 75785-1094 | 2013-01-01 | |
Jennifer Emerson · Jenny's | 260 S Dickinson Dr, Rusk, TX 75785-1094 | 2019-07-01 | |
Jennifer A Marroquin · Dusty Rose | 1836 Mary Wynn Ct, Kannapolis, NC 28083-6296 | 3220 Clayhead Rd, Richmond, TX 77406-9665 | 2016-10-01 |
Vicki S Seyer · Almost Everything Resale | 12250 Fm 3436 Rd, Dickinson, TX 77539-2200 | 1724 N Gordon St, Alvin, TX 77511-9545 | 2015-10-01 |
Please comment or provide details below to improve the information on DUSTY DEALS RESALE.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.