MANCILLA III LLC (Taxpayer# 32073956461) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is April 14, 2020.
Taxpayer Number | 32073956461 |
Taxpayer Name | MANCILLA III LLC |
Address |
3346 Worthington Dr Pearland TX 77584 |
County | 020 - Brazoria |
Organization Type | CL - TEXAS LIMITED LIABILITY COMPANY |
Taxpayer Name | MANCILLA III LLC |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2020-04-14 |
SOS/COA File Number | 0803591995 |
SOS Charter Date | 2020-04-14 |
SOS Status Date | 2020-04-14 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Street Address | 3346 WORTHINGTON DR |
City | PEARLAND |
State | TX |
Zip Code | 77584 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Gw Group Enterprises Inc | 3346 Worthington Dr, Pearland, TX 77584-7706 | 2020-06-15 | |
The Curtain Gallery Inc | 11525 Mcgallion Rd, Houston, TX 77076-1928 | 3346 Worthington Dr, Pearland, TX 77584-7706 | 2015-10-01 |
Sfg Investments LLC | 3346 Worthington Dr, Pearland, TX 77584 | 2006-09-05 | |
Bold Trucking Texas LLC | 3346 Worthington Dr, Pearland, TX 77584 | 2018-03-29 | |
Bold Intermodal Inc | 3346 Worthington Dr, Pearland, TX 77584 | 2018-03-29 | |
Ay Q' Rico Authentic Mexican Street Food, LLC | 3346 Worthington Dr, Pearland, TX 77584 | 2012-09-21 | |
Occupation and Rehabilitation Service, Inc. | 3346 Worthington Dr, Pearland, TX 77584 | 2014-01-24 | |
Core Venture Group Incorporated | 3346 Worthington Dr, Pearland, TX 77584 | 2020-08-14 | |
Banda's Bread Corporation | 3346 Worthington Dr, Pearland, TX 77584 | 2020-09-16 | |
Cj Green Holdings LLC | 3346 Worthington Dr, Pearland, TX 77584 | 2020-10-20 | |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Maciza Industries LLC | 3422 Business Center Dr Ste 106-100, Pearland, TX 77584 | 2710 Silvercreek Ct, Manvel, TX 77578-7800 | 2020-10-26 |
Maciza Industries LLC | 3422 Business Center Dr Ste 106-100, Pearland, TX 77584 | 10118 Erin Glen Way, Pearland, TX 77584-3148 | 2019-08-19 |
Linda M Wollard · Above All Creation Photography | 39107 Cedarwood Dr, Pearland, TX 77584 | 4823 Baywood Dr, Pasadena, TX 77505-5417 | 2006-05-08 |
Melissa D Manuel · Express Towing and Recovery | 6719 Old Massey Ranch Rd, Pearland, TX 77584 | 6719 Mckeever Rd, Pearland, TX 77584-2835 | 2012-02-01 |
Priscilla L King | 3419 Southdown Dr, Pearland, TX 77584 | 2020-06-01 | |
Vaughn Leonard | 3422 Business Center Dr Ste 106-14, Pearland, TX 77584 | 2020-05-31 | |
Lvpm Enterprise LLC · Airport Food Mart | 2743 Sterling Fields Dr, Pearland, TX 77584 | 6915 Telephone Rd, Houston, TX 77061 | 2020-05-01 |
Chris William Eichler · Kc Woodand Stuff | Po Box 84253, Pearland, TX 77584 | 9914 Kirkwren Dr, Houston, TX 77089 | 2020-01-04 |
Anthony Hill Enterprises LLC | 3123 Noel Ct, Pearland, TX 77584 | 2019-08-01 | |
High Tech Republic, Inc. | 13115 Hampton Bay Dr, Pearland, TX 77584 | 2019-08-01 | |
Find all businesses in zip 77584 |
City | PEARLAND |
Zip Code | 77584 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Ceferino Mancilla · Mancilla's Auto Services | 5314 Hitching Post Ln, Corpus Christi, TX 78415-3113 | 5514 Leopard St, Corpus Christi, TX 78408-2321 | 2019-03-01 |
Alvaro Alejandro Mancilla · Alvaro Mancilla | 304 Jade Dr, Brownsville, TX 78520-7718 | 347 Western Blvd, Brownsville, TX 78520-4724 | 2019-08-08 |
Margarita Mancilla-benitez | 7747 Pecan Villas Dr, Houston, TX 77061-1629 | 5115 S Shaver St, Houston, TX 77034-3655 | 2012-01-01 |
Bruno Mancilla Jr · Mancilla Company | 406 Landry Dr, Port Neches, TX 77651-5014 | 2020-04-06 | |
Martin Mancilla · Mancilla Concrete | 1615 Kent Valley Ln, Rosenberg, TX 77471-6649 | 2017-11-01 | |
Rosalba Mancilla-aguilar · Palios Pizza Red Oak | 147 Village South Mhp, Midlothian, TX 76065-2200 | 102 E Ovilla Rd, Red Oak, TX 75154-2502 | 2019-11-30 |
Alberto S Mancilla · Alberts Cafe and Creamery | 717 E Terrell Ave, Crockett, TX 75835-4229 | 140 S Main St, Grapeland, TX 75844-2448 | 2009-03-01 |
Martina Mancilla · Pinatas Y Decoraciones Amy | 6030 Hertford St, Houston, TX 77048-5313 | 211 Vista Rd, Pasadena, TX 77504-1434 | 2012-11-15 |
Marivel Mancilla · Taqueria Nichole | 1008 E San Jacinto Ave, Crockett, TX 75835-1324 | 311 S Market St, Grapeland, TX 75844-2405 | 2019-05-09 |
Martina Mancilla · Pinatas Y Decoraciones Amy | 6030 Hertford St, Houston, TX 77048-5313 | 1014 N Main St, Pearland, TX 77581-2208 | 2014-09-29 |
Please comment or provide details below to improve the information on MANCILLA III LLC.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.