MUIRHEAD ROOFING AND CONSTRUCTION LLC (Taxpayer# 32074083356) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is April 25, 2020.
Taxpayer Number | 32074083356 |
Taxpayer Name | MUIRHEAD ROOFING AND CONSTRUCTION LLC |
Address |
3610-2 N Josey Lane #223 Carrollton TX 75007 |
County | 057 - Dallas |
Organization Type | CL - TEXAS LIMITED LIABILITY COMPANY |
Taxpayer Name | MUIRHEAD ROOFING AND CONSTRUCTION LLC |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2020-04-25 |
SOS/COA File Number | 0803602299 |
SOS Charter Date | 2020-04-25 |
SOS Status Date | 2020-04-25 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Street Address | 3610-2 N JOSEY LANE #223 |
City | CARROLLTON |
State | TX |
Zip Code | 75007 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Ivanhoe Land Holdings, LLC | 3610-2 N Josey Lane #223, Carrollton, TX 75007 | 5729 Lebanon Rd, Frisco, TX 75034-7260 | 2020-01-01 |
Cufflinks, LLC | 3610-2 N Josey Lane #223, Carrollton, TX 75007 | 4514 Cole Ave, Dallas, TX 75205-4153 | 2017-11-01 |
Strategic Marketing Solutions Company, Inc · Strategic Marketing Solutions Company | 3610-2 N Josey Lane #223, Carrollton, TX 75007 | 3610 N Josey Ln, Carrollton, TX 75007-3150 | 2015-10-01 |
Teresa's Custom Treasures LLC | 3610-2 N Josey Lane #223, Carrollton, TX 75007 | 2020-02-20 | |
Being The Church Company | 3610-2 N Josey Lane #223, Carrollton, TX 75007 | 2020-11-10 | |
Oak Glen Management LLC | 3610-2 N Josey Lane #223, Carrollton, TX 75007 | 2020-11-13 | |
Tiger Island Homes LLC | 3610-2 N Josey Lane #223, Carrollton, TX 75007 | 2019-10-22 | |
Lakepoint Energy LLC | 3610-2 N Josey Lane #223, Carrollton, TX 75007 | 2019-09-30 | |
Lakehouse Equity Fund, LLC | 3610-2 N Josey Lane #223, Carrollton, TX 75007 | 2018-06-11 | |
Anderson's Gold & Silver Exchange LLC | 3610-2 N Josey Lane #223, Carrollton, TX 75007 | 2020-11-11 | |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Fire Cup Coffee, LLC · Fire Cup Coffee LLC | 3610-2 N Josey Lane Suite 223, Carrollton, TX 75007 | 3610 N Josey Ln, Carrollton, TX 75007-3150 | 2020-04-01 |
Doyle Security Services, Inc. | 3610-2 N Josey Suite 223, Carrollton, TX 75007 | 3610-2 N Josey, Carrollton, TX 75007 | 2019-11-01 |
Misae Lessee LLC | 3610-2 N Josey Ln Suite 223, Carrollton, TX 75007 | 3610-2 N Josey Ln, Carrollton, TX 75007 | 2019-11-04 |
Freedom Manufacturing LLC | 3610-2 N Josey Lane Suite 223, Carrollton, TX 75007 | 3610 N Josey Ln, Carrollton, TX 75007-3150 | 2018-07-10 |
Enlighten Fjc, Inc · Key Note Studio | 2625 Old Denton Rd C/o Bldg 304, Carrollton, TX 75007 | 2626 Old Denton Rd, Carrollton, TX 75007-5102 | 2017-07-01 |
Seung Eun Lee · Discount A/c | 3640 0ld Denton Rd. #905, Carrollton, TX 75007 | 3640 Old Denton Rd, Carrollton, TX 75007 | 2016-06-10 |
Westport Grissom Self Storage, LLC · Us Storage Centers - San Antonio Grissom | 3610-2 N Josey Lane Suite 223, Carrollton, TX 75007 | 7645 Grissom Rd, San Antonio, TX 78251-4707 | 2016-06-21 |
Tmad Austin LLC · Teriyaki Madness | 3610-2 North Josey Lane Suite 223, Carrollton, TX 75007 | 7301 Burnet Rd, Austin, TX 78757-2255 | 2015-06-22 |
Enlighten Fjc, Inc · Two Men Music | 2625 Old Denton Rd C/o Bldg 304, Carrollton, TX 75007 | 1837 W Frankford Rd, Carrollton, TX 75007-4603 | 2014-05-07 |
World Class Distribution, Inc. | 3610-2 N Josey Lane Suite 223, Carrollton, TX 75007 | 5101 Frye Rd, Irving, TX 75061-6012 | 2014-05-01 |
Find all businesses in zip 75007 |
City | CARROLLTON |
Zip Code | 75007 |
Category | construction |
Category + City | construction + CARROLLTON |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
William Muirhead and Amanda Muirhead · Muirhead Electric Co | 50 Mosley Rd, Willis, TX 77378-2376 | 2015-10-01 | |
Rc Roofing and Construction LLC · Rc Roofing and Construction | 912 Highpoint Way, Roanoke, TX 76262-1288 | 4558 Keller Hicks Rd, Fort Worth, TX 76244-9628 | 2020-11-01 |
Dm Roofing & Construction, Inc. | 1711 Pico Alto Dr, El Paso, TX 79935-3312 | 799 Eligio Dr, Socorro, TX 79927-5062 | 2017-01-01 |
All About Roofing & Construction, Inc. and A Gener · All About Roofing & Construction, Inc. | 2521 Weaver St Ste A, Haltom City, TX 76117-4806 | 9104 High Oaks Dr, North Richland Hills, TX 76182-4354 | 2011-07-07 |
Etx Construction & Roofing, LLC | 9900 Spectrum Dr, Austin, TX 78717-4555 | 700 E Main St, Henderson, TX 75652-2619 | 2018-03-20 |
Dryline Roofing and Construction of Tx, LLC | 11936 W 119th St # 231, Overland Park, KS 66213-2216 | 11026 Desert Springs Cir, Houston, TX 77095-7114 | 2016-03-01 |
Aspect Roofing & Construction, L.L.C. | 3001 S Hardin Blvd Ste 110-500, Mckinney, TX 75070-7736 | 2905 Lancer Ln, Garland, TX 75044-5437 | 2015-01-01 |
Joe Smoak Roofing and Construction, LLC | 14916 Gentry Dr, Aledo, TX 76008-1586 | 400 Suttonwood Dr, Fort Worth, TX 76108-3844 | 2017-07-01 |
Mvp Construction and Roofing Contractors LLC | 5900 Balcones Dr Ste 100, Austin, TX 78731-4298 | 1102 E 50th St, Lubbock, TX 79404-3830 | 2019-07-15 |
Superior One Roofing and Construction, Inc | 111 Enterprise Ave Se, Palm Bay, FL 32909-4216 | 8404 Sterling St, Irving, TX 75063-2527 | 2010-04-12 |
Please comment or provide details below to improve the information on MUIRHEAD ROOFING AND CONSTRUCTION LLC.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.