FIELDS CONSULTING GROUP, INC. (UBI# 604137419) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is June 13, 2017. The entity status is Terminated.
Unified Business Identifier (UBI) | 604137419 |
Business Name | FIELDS CONSULTING GROUP, INC. |
Physical Address |
14239 W Bell Rd Ste 104 Surprise AZ 85374-2470 |
Mailing Address |
14239 W Bell Rd Ste 104 Surprise AZ 85374-2470 |
Registered Agent Name | COGENCY GLOBAL INC |
Registered Agent Address |
1780 Barnes Blvd Sw Tumwater WA 98512-0410 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | FOREIGN PROFIT CORPORATION |
Incorporation State | ARIZONA |
Incorporation Date | 2017-06-13 |
Expiration Date | 2020-06-30 |
Dissolution Date | 2020-10-03 |
Duration | PERPETUAL |
Record Status | Terminated |
Name | Role | Address |
---|---|---|
Dennis Cymbalski | Governor | 14239 W BELL RD # 104, SURPRISE, AZ, 85374 |
Jason Fields | Governor | 14239 W BELL RD # 104, SURPRISE, AZ, 85374 |
John Fields | Governor | 14239 W BELL RD # 104, SURPRISE, AZ, 85374 |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2019-05-31, 2018-05-30, |
ARADFOREIGN | 2020-10-03 |
ARDQ | 2020-07-01 |
ARDUEDATE | 2020-05-01, 2019-05-01, 2018-05-01, |
FOREIGN REGISTRATION STATEMENT | 2017-06-15, |
STATEMENT OF CORRECTION | 2017-06-20, |
Entity Type | Entity Name | Entity Address |
---|---|---|
System for Award Management (SAM) Entities | FIELDS CONSULTING GROUP, INC. | 6861 Elm St Ste 4c, Mc Lean, VA 22101-3876 |
Street Address |
14239 W BELL RD STE 104 |
City | SURPRISE |
State | AZ |
Zip Code | 85374 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Tiki Totem House, LLC | 14933 W Lupine Ln, Surprise, AZ 85374 | Lynne Prince | 2016-12-01 |
Coyote Lakes Self-storage LLC | 14537 W Grand Ave #140-233, Surprise, AZ 85374 | Bs&g, Inc | 2016-08-22 |
Arrow Mesa Storage LLC | 14537 W Grand Ave # 140-233, Surprise, AZ 85374-8649 | Bs&g, Inc. | 2015-04-13 |
P&l Holdings LLC | 18849 N Summerbreeze Way, Surprise, AZ 85374-8601 | Lynette M Payson | 2012-02-22 |
Ideal Systems, LLC | 16103 W Ironwood St, Surprise, AZ 85374 | George Herold | 2008-10-15 |
Insurancebeacon.com, Inc. | 15270 W Brookside Ln Ste 125, Surprise, AZ 85374 | Incorp Services, Inc. | 2001-08-16 |
Ergo Design, Inc | 1/8209 N Skyhawk Dr, Surprise, AZ 85374 | 1994-01-03 | |
Executive Properties Inc. | 15841 W Tara Ln, Surprise, AZ 85374-7803 | Mpgf Service Corporation | 1973-06-01 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Professional Partners Group, LLC | 15411 W Waddell Rd Ste 106, Surprise, AZ 85379-5170 | Stephanie Sherrill | 2019-02-07 |
Cwd Consulting, LLC | 17334 W Straight Arrow Ln, Surprise, AZ 85387-1122 | Llc Management Services LLC | 2019-01-07 |
Nicholas Consolidated, Inc. | 10779 N Solar Canyon Way, Surprise, AZ 85379 | Kathryn Brandt | 2015-10-23 |
Southwest Products Corporation | 11690 N 132nd Ave, Surprise, AZ 85379 | Corporation Service Company | 2015-02-06 |
A.c. Wright & Sons, LLC | 17527 W Georgia Dr, Surprise, AZ 85388-5066 | Ron Holt | 2014-08-12 |
A-z Millennium Group, Inc. | 14679 W Lisbon Ln, Surprise, AZ 85379 | Andrea Zuhri-adams | 2014-01-21 |
Shakuri Inc. | 17547 W Saguaro Lane, Surprise, AZ 85388 | 2013-02-20 | |
Coda China Cotton (u.s.a.), LLC | 14860 W. Desert Hills Dr., Surprise, AZ 85379 | Rude Accounting Services, Inc. | 2011-06-21 |
Pump 9 Max, LLC | 14804 W Acapulco Lane, Surprise, AZ 85379 | Janetta Mckiernan | 2011-03-26 |
Sureguard Incorporated | 15823 W Calavar Rd, Surprise, AZ 85379 | Edward Roberts | 2008-07-28 |
Find all businesses in SURPRISE |
Name | Role | Address |
---|---|---|
Cogency Global Inc | Registered Agent | 1780 Barnes Blvd Sw, Tumwater, WA 98512-0410 |
Dennis Cymbalski | Governor | 14239 W BELL RD # 104, SURPRISE, AZ, 85374 |
Jason Fields | Governor | 14239 W BELL RD # 104, SURPRISE, AZ, 85374 |
John Fields | Governor | 14239 W BELL RD # 104, SURPRISE, AZ, 85374 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Eurofins Clinical Diagnostic Us Ndsc, Inc | 1001 Nw Teechnolgoy Drive, Lees Summit, MO 64086 | Cogency Global Inc | 2020-09-10 |
Shilo Inn, Ocean Shores, LLC | 11707 Ne Airport Way, Portland, OR 97220-1075 | Cogency Global Inc | 2020-09-03 |
Axlehire, Inc. | 1947 Davis St Unit A-1, San Leandro, CA 94577 | Cogency Global Inc | 2020-09-02 |
Safe Fleet Acquisition Corp | 1414 6th Ave N, Seattle, WA 98109-3409 | Cogency Global Inc | 2020-07-15 |
Quantarium Group, LLC | 18200 Ne Union Hill Rd Ste 200, Redmond, WA 98052-3392 | Cogency Global Inc | 2020-04-09 |
Crst International, Inc. | 3930 16th Ave Sw, Cedar Rapids, IA 52404-2332 | Cogency Global Inc | 2020-03-13 |
Tdx Quality, LLC | 3601 C St Ste 1000-21, Anchorage, AK 99503-5923 | Cogency Global Inc | 2020-03-13 |
National Association for The Advancement of Colored People | 4805 Mount Hope Dr, Baltimore, MD 21215-3206 | Cogency Global Inc | 2019-08-22 |
Fidelitel, Inc. | 12345 Lake City Way Ne # 2078, Seattle, WA 98125-5401 | Cogency Global Inc | 2019-07-16 |
Cam Real Estate Xia, LLC | 2015 Manhattan Beach Blvd Ste 100, Redondo Beach, CA 90278-1230 | Cogency Global Inc | 2019-06-03 |
City | TUMWATER |
Zip Code | 98512 |
Category | consulting |
Category + City | consulting + TUMWATER |
Please comment or provide details below to improve the information on FIELDS CONSULTING GROUP, INC..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.