BURGER KING #836 - FROZEN DESSERT (Health Operation# 454989) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is January 15, 2015.
NYS Health Operation ID | 454989 |
Operation Name | BURGER KING #836 - FROZEN DESSERT |
Food Service Description | Food Service Establishment - Frozen Desserts |
Facility Address |
556 Central Park Avenue Scarsdale NY 10583 |
Municipality | GREENBURGH |
County | WESTCHESTER |
Permit Expiration Date | 02/28/2019 |
Local Health Department | Westchester County |
NYSDOH Gazetteer | 595300 |
Date: 2015-01-15 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 15B: Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
||
Date: 2014-03-28 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
||
Date: 2013-02-15 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2012-02-08 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2009-01-08 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2008-01-04 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2007-01-09 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2006-01-24 | Type: Inspection |
Violations:
critical,
noncritical |
Street Address | 556 CENTRAL PARK AVENUE |
City | SCARSDALE |
State | NY |
Zip | 10583 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
BURGER KING #836 | Burger King (#836) · Qqr, LLC | 556 Central Park Avenue, Scarsdale, NY 10583 | 2018-11-27 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
CANDLELIGHT INN | John Tracy, Jr. | 519 Central Avenue, Scarsdale, NY 10583 | 2014-12-18 |
BOSTON MARKET #0533 | Boston Market Corporation | 652-654 Central Park Avenue, Scarsdale, NY 10583 | 2018-05-23 |
CANDLELIGHT TO GO | John Tracy, Jr. | 515 South Central Park Avenue, Scarsdale, NY 10583 | 2015-02-06 |
FRANK & JOE'S DELI OF SCARSDALE | Frank & Joe's Deli of Scarsdale Inc. | 702 Central Park Avenue, Scarsdale, NY 10583 | 2018-06-22 |
GENNARO'S PIZZA & PASTA | Gennaro's Pizza & Pasta Inc. | 759 Central Avenue, Scarsdale, NY 10583 | 2018-03-30 |
ELDORADO III | 784 Scpa Restaurant Corp. | 784 Central Park Avenue, Scarsdale, NY 10583 | 2018-03-23 |
FRANK & JOE'S DELI OF SCARSDALE - COMMISSARY | 702 Central Park Avenue, Scarsdale, NY 10583 | 2013-09-12 | |
PAGODA | Fountain Yu Asian Food Inc. | 694 Central Park Avenue, Scarsdale, NY 10583 | 2015-10-29 |
ZAZA | Rustico · Capri Enterprises Inc. | 753 Central Avenue, Scarsdale, NY 10583 | 2014-04-12 |
CASA MAYA | Sdb Central Corporation | 706 Central Avenue, Scarsdale, NY 10583 | 2013-03-21 |
Please comment or provide details below to improve the information on BURGER KING #836 - FROZEN DESSERT.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).