GREEN VALLEY PRIMARY SCH (NCES# 420806000542) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 420806000542 |
Name | GREEN VALLEY PRIMARY SCH |
Address |
3290 Crestview Dr North Versailles PA 15137 |
County | 42003 - ALLEGHENY |
Telephone | (412) 673-9737 |
Status | 1 |
Population | 482 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=420806000542 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=420806000542 |
Level | 1 |
Enrollment | 446 |
Start Grade | KG |
End Grade | 03 |
District ID | 4208060 |
Full Time Teacher | 36 |
Street Address | 3290 CRESTVIEW DR |
City | NORTH VERSAILLES |
County | ALLEGHENY |
State | PA |
Zip | 15137 |
Name | Address | Phone |
---|---|---|
DUQUESNE EL SCH | 300 Kennedy Avenue, Duquesne, PA 15110 | (412) 466-5300 |
DUQUESNE JHS | 300 Kennedy Ave, Duquesne, PA 15110 | (412) 466-9600 |
FRANCIS MCCLURE PRIMARY SCH | 502 Longvue Drive, White Oak, PA 15131 | (412) 664-3720 |
FRANCIS MCCLURE INTRMD SCH | 500 Longvue Dr, Mc Keesport, PA 15131 | (412) 664-3740 |
FOUNDERS HALL MIDDLE SCH | 3600 O'neil Boulevard, Mc Keesport, PA 15132 | (412) 664-3690 |
EAST ALLEGHENY HS | 1150 Jacks Run Rd, North Versailles, PA 15137 | (412) 824-9700 |
MCKEESPORT AREA TECH CTR | 1960 Eden Park Boulevard, Mckeesport, PA 15132 | (412) 664-3664 |
WOODLAND HILLS ACADEMY | 126 Monroeville Ave, Turtle Creek, PA 15145 | (412) 824-2450 |
LOGAN MS | 1154 Jacks Run Rd, North Versailles, PA 15137 | (412) 824-6053 |
MCKEESPORT AREA SHS | 1960 Eden Park Blvd, Mc Keesport, PA 15132 | (412) 664-3650 |
City | NORTH VERSAILLES |
Zip Code | 15137 |
Please comment or provide details below to improve the information on GREEN VALLEY PRIMARY SCH.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.