FRANCIS MCCLURE PRIMARY SCH (NCES# 421494007512) is a public school. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD).
NCES ID | 421494007512 |
Name | FRANCIS MCCLURE PRIMARY SCH |
Address |
502 Longvue Drive White Oak PA 15131 |
County | 42003 - ALLEGHENY |
Telephone | (412) 664-3720 |
Status | 1 |
Population | 436 |
Type | 1 |
NAICS | 611110 - ELEMENTARY AND SECONDARY SCHOOLS |
Source | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=421494007512 |
Website | http://nces.ed.gov/GLOBALLOCATOR/sch_info_popup.asp?Type=Public&ID=421494007512 |
Level | 1 |
Enrollment | 405 |
Start Grade | KG |
End Grade | 02 |
District ID | 4214940 |
Full Time Teacher | 31 |
Shelter ID | 10805805 |
Street Address | 502 LONGVUE DRIVE |
City | WHITE OAK |
County | ALLEGHENY |
State | PA |
Zip | 15131 |
Name | Address | Phone |
---|---|---|
FRANCIS MCCLURE INTRMD SCH | 500 Longvue Dr, Mc Keesport, PA 15131 | (412) 664-3740 |
MCKEESPORT AREA TECH CTR | 1960 Eden Park Boulevard, Mckeesport, PA 15132 | (412) 664-3664 |
FOUNDERS HALL MIDDLE SCH | 3600 O'neil Boulevard, Mc Keesport, PA 15132 | (412) 664-3690 |
MCKEESPORT AREA SHS | 1960 Eden Park Blvd, Mc Keesport, PA 15132 | (412) 664-3650 |
EAST ALLEGHENY HS | 1150 Jacks Run Rd, North Versailles, PA 15137 | (412) 824-9700 |
LOGAN MS | 1154 Jacks Run Rd, North Versailles, PA 15137 | (412) 824-6053 |
GREEN VALLEY PRIMARY SCH | 3290 Crestview Dr, North Versailles, PA 15137 | (412) 673-9737 |
PROPEL CS-MCKEESPORT | 2412 Versailles Avenue, Suite 200, Mckeesport, PA 15132 | (412) 325-7305 |
DUQUESNE EL SCH | 300 Kennedy Avenue, Duquesne, PA 15110 | (412) 466-5300 |
GREENOCK EL SCH | 1101 Greenock Buena Vista Rd, Mckeesport, PA 15135 | (412) 896-2324 |
Please comment or provide details below to improve the information on FRANCIS MCCLURE PRIMARY SCH.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 102 thousand elementary and secondary education facilities in the United States as defined by the Common Core of Data (CCD), National Center for Education Statistics (NCES), US Department of Education. This includes all Kindergarten through 12th grade schools as tracked by the Common Core of Data. Included in this dataset are military schools in US territories and referenced in the city field with an APO or FPO address. Each public school is registered with name, address, website, phone, etc.