CATS MARKET (Taxpayer# 32072188595) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is October 10, 2019.
Taxpayer Number | 32072188595 |
Taxpayer Name | TOMMIE SUE ARNOLD AND CONNIE ECHOLS |
Address |
5563 Mary Grover St Robstown TX 78380-5504 |
County | 178 - Nueces |
Outlet Name | CATS MARKET |
Physical Address |
5563 Mary Grover St Robstown TX 78380 |
County | 178 - Nueces |
NAICS Code |
531120 - Lessors of Nonresidential Buildings (except Miniwarehouses) North American Industry Classification Code |
City Limits | Outside City Limits |
Permit Issue Date | 2019-10-11 |
First Sales Date | 2019-10-10 |
Outlet Name | CATS MARKET |
Physical Address |
5563 Mary Grover St Robstown TX 78380-5504 |
County | 178 - Nueces |
NAICS Code |
531120 - Lessors of Nonresidential Buildings (except Miniwarehouses) North American Industry Classification Code |
City Limits | Outside City Limits |
Permit Issue Date | 2019-10-11 |
First Sales Date | 2019-10-10 |
Street Address | 5563 MARY GROVER ST |
City | ROBSTOWN |
State | TX |
Zip Code | 78380-5504 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Cliff Arnold · Tudor Farms | 5563 Mary Grover St, Robstown, TX 78380-5504 | 2019-01-01 | |
Tommie Sue Arnold · Fat Sara's Best | 5563 Mary Grover St, Robstown, TX 78380-5504 | 2019-01-07 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Mesquite Mechanical Services, L.L.C. | 5599 Mary Grover St, Robstown, TX 78380-5504 | 2012-07-01 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Horacio C Rubio · Positional Therapy Mattress Co. | 4660 F M 1889 Rd Unit B, Robstown, TX 78380 | 4660 Fm 1889, Robstown, TX 78380-2053 | 2020-05-13 |
Kun Ouch · Happy Donut | 624 W Ave 6, Robstown, TX 78380 | 624 W Avenue J, Robstown, TX 78380-2507 | 2018-08-07 |
Horacio Rubio and Mary Alice Rubio · Comfylift Mattress Bed | 4660 Farm To Market 1889 Rd Unit B, Robstown, TX 78380 | 4660 Fm 1889, Robstown, TX 78380-2053 | 2019-02-01 |
David V Martinez · Martinez Snak Bar | 305 W Ave Apt 105, Robstwon, TX 78380 | 803 W Avenue J, Robstown, TX 78380 | 2018-08-24 |
Kun Ouch · Happy Donuts | 624 W Ave 6, Robstown, TX 78380 | 701 Gulfway Dr, Port Arthur, TX 77640-3524 | 2015-10-01 |
Sabores Y Valores Mexicanos Company · Mi Ranchito Mexican Restaurant | 829 Industrial Rd, Robstown, TX 78380 | 820 S Us Highway 281, Alice, TX 78332-7146 | 2012-10-01 |
Hermanos Leon Corporation · Taqueria Los Altos De Jalisco | 829 Industrial, Robstown, TX 78380 | 829 Industrial Blvd, Robstown, TX 78380 | 2012-02-15 |
Estela Ardillas | 609 Ligustrum St, Robstown, TX 78380 | 2006-04-13 | |
Lillia Cantu-villarreal and Armando Villarreal Jr · Prop Arazzi Photo Booth Rental | 717 E Avenue F, Robstown, TX 78380 | 2019-07-15 | |
Eloy J Anaya · Jesses Place | 5084 Broken Arrow Dr, Robstown, TX 78380 | 2019-07-01 | |
Find all businesses in zip 78380 |
City | ROBSTOWN |
Zip Code | 78380 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Connie Echols · Connie's Custom Creations | 541 Rosemary St, Corpus Christi, TX 78418-4709 | 918 Rodriguez Dr, Sinton, TX 78387-3712 | 2015-11-24 |
Connie Salceda · 77 Flea Market- Connie Salceda | 23689 Camino Angosto, San Benito, TX 78586-8951 | 5955 N Expy, Brownsville, TX 78520-9458 | 2019-12-15 |
Connie Sue Benestante · Connie B's Boutique | 163 San Fernando Dr, Galveston, TX 77550-5711 | 2318 Market St, Galveston, TX 77550-1581 | 2017-07-01 |
Ari- Jon Marie Goodnight, LLC | 60370 Arnold Market Rd, Bend, OR 97702 | 2002-05-10 | |
Connie Seafood Inc. · Connie Seafood Market #2 | 10101 Harwin Dr Ste 368, Houston, TX 77036-1656 | 340 S 69th St, Houston, TX 77011-4614 | 1993-09-01 |
Mud Cats LLC. · Mud Cats | 21036 Morgans Choice Ln, Pflugerville, TX 78660-7647 | 807 N Victoria Hwy, Refugio, TX 78377-2622 | 2017-09-28 |
Tommie J Savoie Jr · Tommie's Construction & Remodeling | Po Box 681654, San Antonio, TX 78268-1654 | 6432 Bandera Rd, Leon Valley, TX 78238-1511 | 2017-10-11 |
Walter Echols · The Echols Group | 1507 Royal Arch East Ct Unit A, Arlington, TX 76012-3874 | 5216 Blueridge Ct, Fort Worth, TX 76112-2806 | 1989-11-01 |
Arnold's Zone, L.c. · Arnold's Zone | 1404 Musser St Apt 18, Laredo, TX 78040-6444 | 2402 Market St, Laredo, TX 78043-3723 | 2014-08-01 |
Michael A. Arnold, Pllc | 501 E Market St, Rockport, TX 78382 | 1999-11-29 |
Please comment or provide details below to improve the information on CATS MARKET.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.