PAT & JERRY'S (Health Operation# 795441) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is August 16, 2013.
NYS Health Operation ID | 795441 |
Operation Name | PAT & JERRY'S/Inactive |
Food Service Description | Food Service Establishment - Ice Cream Store |
Facility Address |
75 Saratoga Avenue South Glens Falls NY 12803 |
Municipality | MOREAU |
County | SARATOGA |
Permitted Corporation Name | CHRISMA, LLC |
Permitted Operator Name | CHRISTOPHER AUNCHMAN |
Permit Expiration Date | 03/31/2014 |
Local Health Department | Glens Falls District Office |
NYSDOH Gazetteer | 452400 |
Date: 2013-08-16 | Type: Inspection |
Violations:
0 critical,
6 noncritical |
Item 12C: Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained Item 12D: Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs Item 12E: Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing Item 10B: Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
||
Date: 2012-04-12 | Type: Inspection |
Violations:
0 critical,
9 noncritical |
Item 8D: Single service items reused, improperly stored, dispensed, not used when required Item 15B: Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) Item 12C: Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained Item 12D: Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs Item 12E: Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing Item 10B: Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Street Address | 75 SARATOGA AVENUE |
City | SOUTH GLENS FALLS |
State | NY |
Zip | 12803 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
SOUTHY'S -ICE CREAM | 75 Saratoga Avenue, So Glens Falls, NY 12803 | 2018-07-26 | |
SOUTHY'S PIZZERIA-ICE CREAM | Timothy Dickinson, Jr | 75 Saratoga Avenue, So Glens Falls, NY 12803 | 2018-01-31 |
ANGELINA'S PIZZERIA III | Timothy Dickinson, Jr | 75 Saratoga Avenue, So Glens Falls, NY 12803 | 2013-02-06 |
GINO'S PIZZERIA/PAT & JERRY'S ICE CREAM | Erik Eichhorn | 75 Saratoga Avenue, So Glens Falls, NY 12803 | 2012-01-13 |
PAT & JERRY'S ICE CREAM | 75 Saratoga Avenue, So Glens Falls, NY 12803 | 2011-04-18 | |
PAT & JERRY'S ICE CREAM | La Valle Corp | 75 Saratoga Avenue, South Glens Falls, NY 12803 | 2010-08-09 |
GINO'S PIZZERIA SOUTH | Dynamic Biz, Inc. | 75 Saratoga Avenue, So Glens Falls, NY 12803 | 2007-10-04 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
COACH'S CORNER | Coach's Corner Diner, LLC. | 71 Saratoga Avenue, So Glens Falls, NY 12803 | 2018-09-17 |
GIAVANO'S SOUTH | Derosia Dake LLC. | 92 Saratoga Avenue, South Glens Falls, NY 12803 | 2018-03-12 |
SQUIRE'S CAFE | Michael Squires | 71 Saratoga Avenue, So Glens Falls, NY 12803 | 2016-02-11 |
MAUDE'S KITCHEN | Maude's Kitchen, Inc. | 71 Saratoga Avenue, So Glens Falls, NY 12803 | 2015-02-26 |
GIAVANO'S SOUTH | Rick Hayes M. Fitzgerald | 92 Saratoga Avenue, South Glens Falls, NY 12803 | 2008-01-22 |
DUNKIN DONUTS - SO. GLENS FALLS | Glens Falls Donut Group, LLC. | 95 Saratoga Avenue, South Glens Falls, NY 12803 | 2018-09-26 |
CINDY MURPHYS CAKE SHOPPE | Cynthia Murphy | 7 Stewart Avenue, South Glens Falls, NY 12803 | 2017-08-22 |
LAM FONG YUEN | New Lam Fong Yuen Corp. | 133 Saratoga Road, So Glens Falls, NY 12803 | 2018-10-18 |
HOUSE OF PIZZA | George Katsios | 139 Saratoga Rd, Bldg #6, South Glens Falls, NY 12803 | 2018-08-14 |
SCNS - MOREAU COMMUNITY CENTER | Northeast Dining & Lodging, Inc. | 144 Main Street, South Glens Falls, NY 12803 | 2018-07-23 |
Please comment or provide details below to improve the information on PAT & JERRY'S.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).